>BP000359.1	PAX5	counts.pos_patterns.pattern_0
  1005    748    207   4258    349      0     12   1771    196    139   2591    651    363   1516   2326   1132    281
   337   1736   4121    564   2250      0   5411   1553    814   1616    352   2787    629    109   1750   1464   2457
  2976    633    156    330    208   5582    150    197     59   3572   2492   1343    340   3593   1337    963    323
  1264   2465   1098    430   2775      0      9   2060   4513    255    147    801   4250    365    169   2024   2521
>BP000359.1	PAX5	counts.pos_patterns.pattern_1
 18786  24600  36739  43770    140     23  44171   2031  41998
 22649  21849  14251  12801  74196  74542  10806  70737  14163
 18641   5872  14132  12756    183     12  13257   1019   6589
 14568  22323   9522   5316    125     67   6410    858  11894
>BP000359.1	PAX5	counts.pos_patterns.pattern_10
  1154   1059    607    568   1572    967    642    976   1812   2187    315      0    177   1021   3828   3524    693
   662    886   1041   2100    876   1049   1666   1232    329    377   1110   4006      3    452     28     65   2696
  1707   1404   1424    570    984   1364    771   1481   1416    864   2487      0   3803   2210     95    321    514
   483    657    934    768    574    626    927    317    449    578     94      0     23    323     55     96    103
>BP000359.1	PAX5	counts.pos_patterns.pattern_11
  5426   5426   4223   3616   5581   6298   3155    464    803   1740   2588  13792    895   4827
  6299   6381   5993   6778   4163   3923   4951  18706     38   3023   2218   1465  18677   5735
  5865   5653   6272   7718   6680   5921  11741    290  20167   1452  15191   3998    963   5183
  3555   3686   4656   3033   4721   5002   1298   1685    137  14930   1148   1890    610   5400
>BP000359.1	PAX5	counts.pos_patterns.pattern_12
   350    292     63     43    776    238     72    159    712    471      4     90      6    331   1014    992    151
   112    246    298    904     95    235    555    545     29     61    137     23      0     61     11     13    917
   534    333    405     13    108    518     75    327    279    189    942    112   1080    572     53     50     10
    92    217    322    128    109     97    386     57     68    367      5    863      2    124     10     33     10
>BP000359.1	PAX5	counts.pos_patterns.pattern_13
   412    332     38     55    869    252     54    105    738    503      1     31     26     94     45    855    181
    93    193    241    914     85    311    527    610     25     58    151      5      0     21      8     41    933
   634    400    531     27    146    520    109    419    380    294   1042    134   1167     12   1131    183     31
    56    270    385    199     95    112    505     61     52    340      1   1025      2   1068     11    116     50
>BP000359.1	PAX5	counts.pos_patterns.pattern_14
   128     39     67     52      1    752     10      1      5     20      0    539    174    243    253    212    192
   365     32    353    165   1203     16    198      0     21    262   1205     70    362    184    254    269    408
   354     23     28     83      1    203    923      4      2     18      0    177    437    121    127    166    245
   359   1112    758    906      1    235     75   1201   1178    906      1    420    233    658    572    559    361
>BP000359.1	PAX5	counts.pos_patterns.pattern_2
   604    237    194     96      0   5148    139    349    190     32    360    625    694
  1913     85   1766    303   5987    104   2811     58     37   5346   3910   1703   2506
  1881     77    116     93      0    226   1926     30     34     37     60   1118   1007
  1593   5592   3915   5499      4    513   1115   5554   5730    576   1661   2545   1784
>BP000359.1	PAX5	counts.pos_patterns.pattern_3
  3114   4382   4102   6533     17     36  12027    733    242   2273  10258
  2120   2035   1049   2174      9    144     11   9424     95   8233    220
  4618   2449   2686   1856      0  11179     26   1426     93   1249    683
  2225   3211   4240   1514  12051    718     13    494  11647    322    916
>BP000359.1	PAX5	counts.pos_patterns.pattern_4
   534    117    219   5020   3605    930    223    512    299    850   2476
   544    138    142    879   4158    517    805   6550  12766  10529   7015
 11378  12856  12399   6433   2087    946    905    506     52    568   2138
   872    217    568    996   3478  10935  11395   5760    211   1381   1700
>BP000359.1	PAX5	counts.pos_patterns.pattern_5
  1090   1061    193    171   2514   1839    209   2004    591   2655     11      0    364   1604    738   2636    734
   346    792    690   3922    466    873   3382    958    137    431    255   4907     13    697    165    517   3376
  3238   2317   3150    127   1635   1835    473   1573   3966    852   4654      1   4536    466   3790   1246    392
   257    761    898    711    317    384    867    396    237    993     11     23     18   2165    238    532    429
>BP000359.1	PAX5	counts.pos_patterns.pattern_6
  1383  10686     62    247      5      1      2    425    390   1957   1648   1893
  7687    240   9694      3      1  11819  12339   2998   6766   3131   3092   3323
  1698   1348   1526      4      0      9      1   2237   3604    750   1534   1939
  1776    271   1263  12291  12539    716    203   6885   1785   6707   6272   5390
>BP000359.1	PAX5	counts.pos_patterns.pattern_7
  8543    267      4     23     96      0   9540   2024   3593   3261   2225   2114   5292   4099
   705   4445      3    269   2635  18075    778   4420   1920   3003   4770   6752   3544   4557
  6557  11705      6     10    120      0   2608   8928   1590   1866   2714   3389   4321   4897
  2270   1658  18062  17773  15225      0   5149   2703  10972   9945   8366   5821   4917   4522
>BP000359.1	PAX5	counts.pos_patterns.pattern_8
   742    113     17     65     64      1    978    419    554    935      1     11   1642    220    225    495    873
   166    570      6    418    141   1669    136    260     52    249      0     52     18    865     84    659    155
   441    629     16     37     64      2    186    530    139     61      0   1481     12    510     38    379    284
   342    379   1652   1171   1422     19    391    482    946    446   1690    147     19     96   1344    158    379
>BP000359.1	PAX5	counts.pos_patterns.pattern_9
    52    144     24   1272    186      2     27    125     55     52    776    216     92    262    521    405     88
    48    232   1274    102    176      0     13    225    355    502    123    573    114     31    578    398    749
  1054     97     11     37     82   1486   1435    109     44    797    546    406    117   1130    344    313    117
   334   1015    179     77   1044      0     13   1029   1034    137     43    293   1165     65     45    372    534
