>BP000360.1	NR2F1	counts.pos_patterns.pattern_0
  7885   7074   6118    549   2157  35310   3650    490    890   3804   7408
 18791  15364  14667   2459    830   3925  38659  42872  11719  16461   8150
  7826   8332   9962    799  40919   4134    151     62    551   5817  11644
  9535  13267  13290  40231    132    669   1578    614  30878  17956  16837
>BP000360.1	NR2F1	counts.pos_patterns.pattern_1
   997    921   3494   3328     22     55    173     48    348   3383   2142    523   1017
   914    380   1736   4301   8478    551   1726    112    285   2064   3951   6995   3208
   704   7011   2893    209      2     18    261     44   7779   1969    574    258    434
  5903    206    395    680     16   7894   6358   8314    106   1101   1852    742   3859
>BP000360.1	NR2F1	counts.pos_patterns.pattern_2
   601    526    506    499    505    534    676    536    585    522    519    552    542    624    541    541    532    666    553    562    571    634    553    363   1098      0      0    343      6   1334    320   1664   2160     56
   504    471    492    522    603    497    516    504    507    545    504    527    625    540    519    478    474    523    562    713    558    505    494    352    367      0      0      0   2144    157   1156    492      0    917
   476    618    593    484    490    613    461    620    581    486    500    589    510    489    600    475    631    500    613    434    506    619    576    837    650      0      0   1488      1    499      3      0      0    375
   579    545    569    655    562    516    507    500    487    607    637    492    483    507    500    666    523    471    432    451    525    402    537    608     45   2160   2160    329      9    170    681      4      0    812
>BP000360.1	NR2F1	counts.pos_patterns.pattern_3
   253   1207    139     13    212   6419    183   2610    841   2600   1634   1389
   102     39     51     20    140     38   5883   1416   1925    710   1321   1942
   158   5437     56    310   1470    148     46    173   1159    839   2240   1831
  6193     23   6460   6363   4884    101    594   2507   2781   2557   1511   1545
>BP000360.1	NR2F1	counts.pos_patterns.pattern_4
   111   1194    385      0      5    787    834   1886    923   2923
    79     66     72      1      1    192   3895   1685   2467    894
    65   6504     62     80     56   6530    321    642    996    838
  7526     17   7262   7700   7719    272   2730   3568   3394   3126
>BP000360.1	NR2F1	counts.pos_patterns.pattern_5
  1567    195    320    142    155   3274   3056    192      7    272      8   2140
   147     31    171    917   2948      3     12      0      0    997   2911    406
  1302   2947   1926    379    118     38    235   3090   3249    355     53    438
   299    142    898   1877     94      0     12     33     59   1691    343    331
>BP000360.1	NR2F1	counts.pos_patterns.pattern_6
   989     13     14     24      0   1123    383    388   1003     17    122     47     24   1035    628    256    489
     9      2      1     94   1252     32    173    105     13      8     23    178   1124     49    198    218    192
   262   1236   1221     91      5    103    615    659    220   1245    586    214     61    127    314    633    392
    13     22     37   1064     16     15    102    121     37      3    542    834     64     62    133    166    200
>BP000360.1	NR2F1	counts.pos_patterns.pattern_7
   410    152    673    926    859      1   1240      2      0     16    875     55
   199    448    288     82     97      5      2      2      0      0      6    930
   390    156    124     95    101      0      7      4      3    112    365     17
   251    494    165    147    193   1244      1   1242   1247   1122      4    248
>BP000360.1	NR2F1	counts.pos_patterns.pattern_8
     0     44   4900    234    718    127   4559
     1     23     12   4215    266   4584    147
     3   4583      1    158    288     52     66
  4915    269      6    312   3647    156    147
