>BP000361.1	TFDP1	counts.pos_patterns.pattern_0
 10577   6642   7057   5471     10     14     22   1256   8984
 18914  17584  29141  16980  60276     21  60039  13970  23004
 19872  17717  19859  33755     45  60280    161  40328  19396
 10974  18394   4280   4131      6     22    115   4783   8954
>BP000361.1	TFDP1	counts.pos_patterns.pattern_1
   659    219    396    675     51      0      9    286
  3876    396   9769  10422  12436      0  12206   8694
   861    450   1456   1279    131  12645    337   1500
  7264  11596   1040    285     43     16    109   2181
>BP000361.1	TFDP1	counts.pos_patterns.pattern_2
  4241   2034    529  14164     50     81   2652    156   2299   2069
  3415   5234  13976    192  14661      3   2805    572   4065   5764
  5477   4937    424    302     13  14969    289  13846   6828   3140
  1933   2862    139    409    343     14   9321    493   1874   4094
>BP000361.1	TFDP1	counts.pos_patterns.pattern_3
   553    587     24    292    426    280    742     55     97    301    796     17     70      1      3    855      7     53     19     17
    36     20    825    451     63     70      6    164    340     45     43    832     20    857    866     10     10    517     21     24
   269    221     15     40     51    476     96    622     22    459     25      9     48      4      1      7      6     74      8     27
    23     53     17     98    341     55     37     40    422     76     17     23    743     19     11      9    858    237    833    813
>BP000361.1	TFDP1	counts.pos_patterns.pattern_4
  2038   1095     77   5691     36    182    474      8   1370    725
   885   1923   5775      8    142      3    221     19   1622   2399
  2180   1774     10     61     12   5679      3   5753   1775    686
   764   1074      5    107   5677      3   5169     87   1101   2057
>BP000361.1	TFDP1	counts.pos_patterns.pattern_5
  1093   2462      3     88   4618    246    282    340   4556    583    627
  1699   1123     27     22    111   2914     24   4287    176   1047   2520
  1489   1054     17   4810     77   1479    195     82    108   2215    916
   691    333   4925     52    166    333   4471    263    132   1127    910
>BP000361.1	TFDP1	counts.pos_patterns.pattern_6
   186     39      5     18     21      1    115      0     17    573    493    324    345
   430    219     37   1698   1696   1766    118   1769   1398    580    293    480    445
   186     26     11     46     56     15     88     16    100    114    274    330    285
   983   1501   1732     23     12      3   1464      0    270    518    725    651    710
