>BP000364.1	CTCF	counts.pos_patterns.pattern_0
  8813   5478   6596   5885    901  23279   1514    528   8112  20730   2547  14057      5   4256
 22055  34131   3876  57372  69401  37807  47537  70307   9486   8851  28345  10214      3   5418
 33188   7111  49267   5596    418   3995   1346    259   3310  30780  36591   4223  71674  56022
  7641  24977  11958   2844    977   6616  21301    603  50789  11337   4213  43203     15   6000
>BP000364.1	CTCF	counts.pos_patterns.pattern_2
  3183   6389   7503   1556  10695   1215     62    185    663     94   6937    395    836   3708   4093   2278   3521   2027   3060
 12067   6278   6961   9718   1987   2869  21840     18  22833  23450  10076  18936  20411   5866   7428   9689   8250   4839   7275
  5750   6267   6926   6819   8892  18847     38  23534    214    125   3702    480   1160   3361   8146   7881   7205  13125   9259
  2897   4963   2507   5804   2324    965   1957    160    187    228   3183   4086   1489  10963   4230   4048   4921   3906   4303
>BP000364.1	CTCF	counts.pos_patterns.pattern_3
   677    232    245    234     33    143    156     15    263    890    123    545     20     11    455    371   1140    592    635    595    536    462    629    437    513    925   1269    386    480    442    258
   456   1271    635    656   2504   2374   1698   2562    992    320    919    374      7     23   1205   1336    298    595    578    670    676    626    434    298    481    769    442    943    374    339   1825
  1084    773    466   1411     26     21     32      6     81    799   1450     89   2533   2550    341    517    796    955    792    738    824    972    944   1522   1141    430    500    618    591   1551    296
   388    329   1259    304     42     67    719     22   1269    596    113   1597     45     21    604    381    371    463    600    602    569    545    598    348    470    481    394    658   1160    273    226
>BP000364.1	CTCF	counts.pos_patterns.pattern_5
   952   2228    883    763    796   4227      2   3003    167     12     29     11   4432    281    563   2165    736   1451    887
  3020   1730    966   2902   2318    152      5    125     74      7     25   5432    246   1233   2438   1264   1362   1254   1069
   843    769   2960   1571    606    490   5439   2024   4034   5402   5254      2    504   3618    680   1612   1696   1183   2680
   633    721    639    212   1728    579      2    296   1173     27    140      3    266    316   1767    406   1654   1560    812
>BP000364.1	CTCF	counts.pos_patterns.pattern_7
   361      4   1294     76     50    792    454      2    569   1610    195    739    634    638
   271   5848    348   5615   5817   4822   1734   5884    571    716   1928   3027    661    938
  4883     19   1037    148      5     61    243      7    210   2818   2896    874   2799   3494
   383     27   3220     59     26    223   3467      5   4548    754    879   1258   1804    828
