>BP000367.1	TEAD2	counts.pos_patterns.pattern_0
  4110   1913   7399     12    452    191    227   2649   1367   1747   1694
   246   5021     30     11     43   6567   6143    841   1639   2191   2525
  2721    458     89     10    507    309    135    813   2943   2265   2213
   472    156     31   7516   6547    482   1044   3246   1600   1345   1117
>BP000367.1	TEAD2	counts.pos_patterns.pattern_1
   727     19    365    589    330    932     56    119    426    899    121    109      2     25   1123      4     70     51     27    175
    42   1104    595     80    151     35    201    498     37    151    957     21   1148   1114     17     22    624     30     48    114
   339     16     53    120    583    143    839     55    577     67     38    192      4      2     10      6    127     37     38    772
    52     21    147    371     96     50     64    488    120     43     44    838      6     19     10   1128    339   1042   1047     99
>BP000367.1	TEAD2	counts.pos_patterns.pattern_2
   135    305     60    107     58     15     80    113     32      5    366     18     56    436      0    188     52      6     29     66    233
   223     66     74     41    189    263     82     49    410    480     15    333    196      5      0      5      6      4     23    366     34
    85     68     33     73     95     14     73    203     11      1     31    120     26     29    483    280    279    473    408     17    185
    44     48    320    266    145    195    252    122     34      1     75     16    209     17      4     14    150      4     27     38     35
>BP000367.1	TEAD2	counts.pos_patterns.pattern_3
   225    373     23     92   1268     83      6     60   1445     73    240    380
   305    631     23     38     61    266      9   1319      2    450    574    468
   775    283     59   1191     10   1063     15     40      1    323    322    304
   144    162   1344    128    110     37   1419     30      1    603    313    297
>BP000367.1	TEAD2	counts.pos_patterns.pattern_4
   122     34    214      2     13      1      0     60     59     11      5    143     21     52    155      4     64     35     20     39
    14    170      0      0      1    197    193     23     30    181    210     13    107     87      7      3      7     10     23     50
    72     16      6      0     15      9      0     11     82     17      6     13     85     19     35    209    122    142    151    108
    14      2      2    220    193     15     29    128     51     13      1     53      9     64     25      6     29     35     28     25
