>BP000370.1	CEBPB	counts.pos_patterns.pattern_0
 82845     41      6  27127    126  80679  35402  79390 130394  15224
 22909     83     10    318 149352  22934  44811  57675   5528  42219
 38053      7    338  85005    404  21744  10123   5758   7427  30026
  6167 149843 149620  37524     92  24617  59638   7150   6626  62505
>BP000370.1	CEBPB	counts.pos_patterns.pattern_1
 24521    491    689  53858   9564    286   4597  59352   4006
 13838    750    298   1479   4349    410  54756      7  17276
 15576    297  49218    453  40611    236     44    186  10979
  5636  58033   9366   3781   5047  58639    174     26  27310
>BP000370.1	CEBPB	counts.pos_patterns.pattern_2
  2991   3014    520   1734  10127   8958   5811   5723   5977   7231    161    171     16  18827  11098
  8327    802    144    450   9413   5181   6541   6382   6497    983    288  22943  23342   2657   1593
  1902   4721  22337  20232   2325   2847   5288   5700   6057   4158  20264     57      7    393   8814
 10160  14843    379    964   1516   6394   5739   5575   4850  11009   2667    209     15   1503   1875
>BP000370.1	CEBPB	counts.pos_patterns.pattern_3
   840    348    570    535     39   3221     90     24    618   3022    376   1020     64    559   1555
  3054   3880    113   7312   8127   4228   4468   8137    716    723   2409   1086     46    555   3564
  3434    285   6618    220      8    406    355     20    359   3241   5004    603   8057   6383    932
   917   3732    944    178     71    390   3333     64   6552   1259    456   5536     78    748   2194
>BP000370.1	CEBPB	counts.pos_patterns.pattern_4
  8828      2    195  12802     70  11301   1982    878  17285   1087
  3218      8     79      9  17001   4075    418  16579    128   4649
  4408      0  12182    529    527    815    197    125     97   3756
  1392  17836   5390   4506    248   1655  15249    264    336   8353
>BP000370.1	CEBPB	counts.pos_patterns.pattern_5
 13420   8896  10417   9089   6369   9107   9418  15410   2349   2828  30356  33323     42    952   2505   9359  11525   8686   9002   9450   9336   8385   9086   9506  10119   9213   9132   9628   9322   9931   9508
  6669   8131   8118   6844   9311   7491  11014    727      4   1234   1359      0     79   1884  11508   7251   4932   5804   7248   6658   7281   6838   7250   6763   6582   6767   7671   6751   7417   6858   6834
  6413   6267   6832   7047   9482   6145   5743   1702  30966  27848     20      6     33  20753    608   9025   8310   8283   8274   7627   7118   7835   7551   7182   7465   6966   7313   7243   7327   7660   7790
  6836  10044   7972  10359   8176  10596   7164  15500     20   1429   1604     10  33185   9750  18719   7703   8571  10566   8815   9604   9604  10281   9452   9888   9174  10393   9222   9717   9273   8889   9207
>BP000370.1	CEBPB	counts.pos_patterns.pattern_6
  3373   3467   5195   3499   3411   5092   3385   5049   3352   3408   3400   4489   3291   3509   4150   3530   3241   4226   4076   1012    422   7131     29   6669      0      0     23
  3966   3924   3795   3917   3857   3824   5400   3973   3966   3837   5381   3951   4503   4512   5271   4828   6414   3816    931  13694  13814   7146  15556    365  15617  15618  14998
  4847   4779   3276   3343   3281   3212   3154   3007   4767   4813   3072   3751   3041   4073   2678   4115   2709   4393   9594    416     97    840      2   6650      1      2     32
  3434   3451   3355   4862   5072   3494   3682   3592   3535   3564   3769   3430   4786   3528   3522   3148   3257   3186   1019    499   1288    505     34   1936      3      1    568
>BP000370.1	CEBPB	counts.pos_patterns.pattern_7
  3708   7829      1     52   5622     20   6577    347  12950  12631    312
  1597   1706      2     26     29  12458   1795  12160     45     57   3330
  3445   3070      0   6831    918    393   1001      4      3    117   1452
  4254    399  13001   6095   6435    133   3631    493      6    199   7911
