>BP000373.1	BACH1	counts.pos_patterns.pattern_1
  2588     43     29   5078    373   1024    857   3976    335     31   3363
   692     36     72     59   3754    114   3662    166    118   5203    494
  1641     14   4956     78    830    202    423    536   4419     24    428
   368   5196    232     74    332   3949    347    611    417     31   1004
>BP000373.1	BACH1	counts.pos_patterns.pattern_2
  3122    245    148   8973    422     37    844   9276    979
  3402    237    308     39    573     30   8378      7   2142
  1604     76   7583     59   7969      9    114     63   2331
  1267   8837   1356    324    431   9319     59     49   3943
>BP000373.1	BACH1	counts.pos_patterns.pattern_3
   597    402    476    171     79   3383     45    117     28      0     25    133    192    946    646
   951    346   1196    781   3420     33   2254      8      1   3708   3289   1087   2372    568    460
  1167    391    307    216     54    115   1209      9      4      0      4    351    387    139    263
  1023   2599   1759   2570    185    207    230   3604   3705     30    420   2167    787   2085   2369
>BP000373.1	BACH1	counts.pos_patterns.pattern_6
  1035     41      1     31     44      0   1682    125    350    400     56    182    634    376
    51    289      2     92     61   1988     45    822     42    160   1186    824    424    715
   663   1610      1     16     10      0    107    793     67    132     54    263    390    452
   239     48   1984   1849   1873      0    154    248   1529   1296    692    719    540    445
>BP000373.1	BACH1	counts.pos_patterns.pattern_7
  1060    817    804    445    521    703    427    253   1276    339   1035    169    438    330   1721   1410    839    811    829   1235   1269
  3779   4476   4888   5997   6043   5383   6233   6709   4657   6591   5176   7040   6536   6682   3780   3865   5304   5384   5100   3923   3534
  1304   1100    862    454    437    656    388    235    736    299    622     85    225    228   1013   1262    721    638    720   1129   1448
  1209    958    797    455    350    609    303    154    682    122    518     57    152    111    836    814    487    518    702   1065   1100
