>BP000375.1	CTCF	counts.pos_patterns.pattern_0
  2836      0  21702   1636   4961  26839     49  12522   2003    395    831   4535  12883   3161
 25314  32022   1255  18473  13377   1065      5    383   1485     92   1221  23817   1633  15499
  1986      3   4921  11012   2789   2276  31945  18776  17435  31295  27455   1059  15878  10299
  1890      1   4147    905  10899   1847     27    345  11102    244   2519   2615   1632   3067
>BP000375.1	CTCF	counts.pos_patterns.pattern_1
    60     63     69     55     65     59     63     56     52     57     61     67     66     57     47     48     36     63     60     42     63    100      8     74     49     21      0      0      0      3     27     56     28     71     55     68     47     49     54     67     42     52     46     57     41     62     49
    99     89    100     87     85     82     74     86    108     80    100     84     74    123     84     51    205    177     24    157     87     70      9     33     78     14      0    290      0    275     99    104     84     88     56     79     89    129     99     52    113     88     70     88     77     94     92
    85     81     73     97     87     94     97     79     71     89     68     79     90     58    100    136     33     26    161     71     93     70    264    168     92    236    289      0    290      9     50    110     82     85    131     86    101     55     86    111     75     76    110     88     95     89     97
    46     57     48     51     53     55     56     69     59     64     61     60     60     52     59     55     16     24     45     20     47     50      9     15     71     19      1      0      0      3    114     20     96     46     48     57     53     57     51     60     60     74     64     57     77     45     52
>BP000375.1	CTCF	counts.pos_patterns.pattern_2
   423   1997   1076   1089   3018   1002    362    931    201     41    242    178    286
  6253   2475   1801   3649   1459    639    189   1839    237     82   7042     12   5720
   578   1903   3911   1881   1601   5489   6822   3410   6920   7254     37   7250   1191
   210   1089    676    845   1386    333     91   1284    106     87    143     24    267
>BP000375.1	CTCF	counts.pos_patterns.pattern_3
   148      9    345     44      7    376     28      2     63    674     36    167    177    143    295
   155   2371    122   2294   2386   1712   1572   2407    126    308    619   1725    273    273   1227
  1939      7   1013     54      5    128     32      0     80   1174   1433    167   1002   1666    339
   169     24    931     19     13    195    779      2   2142    255    323    352    959    329    550
>BP000375.1	CTCF	counts.pos_patterns.pattern_4
   462    331    883    322    327    265   1566      3    341    191     11      3      5   1135     87    176
   237   1074    499    188    847    797     50      0     12    151      2      1   1776     52    558    736
   819    207    210   1127    555    196     83   1781   1428    904   1766   1761      1    528   1052    187
   267    173    193    148     56    527     86      1      4    539      6     20      3     70     88    686
