>BP000379.1	CEBPG	counts.pos_patterns.pattern_0
 24756    518   1196  25244   9712    704  12728  64885  65388   3604
 12043   1391    769   1993  15155   1739  41517    573     16  18685
 24501    788  26550  24908  10407  62142    167     11     56  10510
  4171  62774  36956  13325  30198    886  11058      2     11  32672
>BP000379.1	CEBPG	counts.pos_patterns.pattern_1
  4985   4806  12502  16296    358    611    571    229   2149  12438  11993   3275
  3671   1528   4613  10089  32167   3710   3901    497    851   5584   9436  23374
  3996  22739  12158   2668    127    175    727    379  28668   7844   3276   2014
 20068   3647   3447   3667     68  28224  27521  31615   1052   6854   8014   4056
>BP000379.1	CEBPG	counts.pos_patterns.pattern_10
    53      3    362    390    388      4    382     12     21     95     89    114     73    150    218
    13     60     29      2      0    247      3     16      5     19    191    145    111    110     51
   268      3      0      0      0      4      3     23     12    168     80     52     78     53     60
    58    326      1      0      4    137      4    341    354    110     32     81    130     79     63
>BP000379.1	CEBPG	counts.pos_patterns.pattern_2
  7131   7695   6928   1719    178  13043  17018  17118    130  16114
  1753   2869    315    133    271   3797    318     71  12811    305
  1213   4581   3648  14829     53     46      9     49    126    181
  7258   2210   6462    673  16852    468      9    116   4287    754
>BP000379.1	CEBPG	counts.pos_patterns.pattern_3
 13704  12984  13448  11356   1631  30480  30559  30579    380  28411
  3315   4193   2376   2167  25327    244    266     36  23815    483
  2647   9063   6867  12838    570      2      2     30   1085    865
 11161   4588   8135   4466   3299    101      0    182   5547   1068
>BP000379.1	CEBPG	counts.pos_patterns.pattern_4
  2259    139     55    405   5358   4842   1424   1317   3783    377    169   3730   3832    906
   173     42    195    311     20    400    342   1813     94    138    377    423    549   3138
  1907   5064     80    107     58     48     60   1352    204    595     67    572    673    386
  1120    214   5129   4636     23    169   3634    977   1378   4349   4846    734    405   1029
>BP000379.1	CEBPG	counts.pos_patterns.pattern_5
  1504    540     52   3938    308    842   4841     77   2227    232     29    121    641   2235    608
   720   4618   5796    341   3460   2481    226     27    133    271      7    105   4735    259   2602
  2665    397     23    936   1939    539    445   5780   3519   3431   5862   5376    118   3176   2160
  1026    360     44    700    208   2053    402     31     36   1981     17    313    421    245    544
>BP000379.1	CEBPG	counts.pos_patterns.pattern_6
   840     43   2732   3139   3143     40   3114    233    145    390   1235
    90   1201    371     10      2     51      4    108     57    141    272
  2023     17      0      0      1      5     20     79     85    549   1304
   196   1888     46      0      3   3053     11   2729   2862   2069    338
>BP000379.1	CEBPG	counts.pos_patterns.pattern_7
    11    247     40     25     35    980    980      9     79    686     50    509     98     45     63     52    780     67     80    106     78    803    256     56     56     53     57     51    768    361     68
     3      7    264      1    884      0      0     67    805     69    319     69     64    744     65    765     64    766     82     54    667     55     63    820    789     46     99     72     46    488    805
   837    655     28    953      0      0      0     29     42     73     55    326    755     67     54     59     72     59     59    760     46     73    602     53     44     46     44    768    111     60     35
   129     71    648      1     61      0      0    875     54    152    556     76     63    124    798    104     64     88    759     60    189     49     59     51     91    835    780     89     55     71     72
>BP000379.1	CEBPG	counts.pos_patterns.pattern_8
    31     94   5452    177     10    161   5832
     4     18     45    375      5   5628      1
    10   5516     53   4970      1     18      0
  5788    205    283    311   5817     26      0
