>BP000385.1	CTCF	counts.pos_patterns.pattern_0
  3183   2019   2731   2552    235   9873    404      6   1454  10573    705   3765      9   1509
  9807  14330   1710  24566  29542  16761  18403  30247   2023   2438   9866   5158      4   1550
 13746   2444  21167   1870    179   1641    365      6    888  12857  18284   1145  30228  24790
  3536  11478   4664   1284    316   1997  11101     13  25908   4404   1417  20204     31   2422
>BP000385.1	CTCF	counts.pos_patterns.pattern_2
  1197    315   2022    110      0      2    106     48   1285     86     66    451    791    195    606      0    428
  1610   1834    611    485   4444      2   4244   4240   2220   2866   4173    800    966   1720   1709      0    796
  1135   1296   1392   3715      0   4447     74     79    637    173    103    558   1926   2135    418   4453   2733
   511   1008    428    143      9      2     29     86    311   1328    111   2644    770    403   1720      0    496
>BP000385.1	CTCF	counts.pos_patterns.pattern_3
  1833    115     18    106     80      8    945     42     16    165    868    122    436    288    374
   451    353   3522      7   3603   3710   2035   3027   3655    219    561   1495   1722    469    564
  1105   3163     14   3400     42      8    443     68     25    249   1889   1626    644   2058   2310
   360    118    195    236     24     23    326    612     53   3116    430    506    947    934    501
