>BP000387.1	FOSL2	counts.pos_patterns.pattern_0
 23291     54     16  48905   5170   2418   8173  46144   4299
  8811     71    116    129  23878   1097  39276    611  13001
 14787      8  48795    113  13454   1457    943   1223  12066
  2521  49277    483    263   6908  44437   1018   1431  20044
>BP000387.1	FOSL2	counts.pos_patterns.pattern_1
  3792     19      1   1387     20   3993   1958   6922   7360    463
  1344      2      0     71   7688   1238   3792    653     80   2369
  1698      2     82   4481     10    890    169     49    229   1778
   924   7735   7675   1818     40   1637   1839    134     89   3148
>BP000387.1	FOSL2	counts.pos_patterns.pattern_2
  1955    213     23    851      5   2317    770     95   3807    153
   760     74     41     27   3794    450    242   3621      0   1119
   789     43    138   1665      3    769     29     61      1    734
   304   3478   3606   1265      6    272   2767     31      0   1802
>BP000387.1	FOSL2	counts.pos_patterns.pattern_3
    52    609    120      0      0   3229    138   1736    536   2183   1287    916   1244   1732   1293   1152   1435   1574   1384   1348   1423   1409   1342   1327   1322   1401   1411   1374   1377
    20      9     27      5      4     20   4046    746   1420    160    770   1300    909    959   1116   1004   1064   1042   1059   1057   1110   1025   1089   1112   1058   1034    982   1043   1014
    17   4277     17     50    394   1600     54     82    647    246   1835   1164   1471    923   1094   1106   1050    948   1051    976    967   1052   1027   1056   1054   1009   1055   1041   1091
  4810      4   4735   4844   4501     50    661   2335   2296   2310   1007   1519   1275   1285   1396   1637   1350   1335   1405   1518   1399   1413   1441   1404   1465   1456   1451   1441   1417
>BP000387.1	FOSL2	counts.pos_patterns.pattern_4
  1201    708   2225      0    141     16     19    808    453    746    607    654    443    736    291    269   1113    557    315    448    836
    30   1408      0      0     18   2139   1940    184    348    315    580    571    555    525    396    292    253    528    403    850    495
   876     94      1      0    202     11      4     32    821    592    783    586    678    588    260    919    368    830    398    385    468
   119     16      0   2226   1865     60    263   1202    604    573    256    415    550    377   1279    746    492    311   1110    543    427
>BP000387.1	FOSL2	counts.pos_patterns.pattern_5
  1532      4     11   2995     15    942    306    385   2668    294
   508      2     32      6   2871    784    134   2313     97    796
   721      0   2963     12     91    786     61    196    164    738
   305   3060     60     53     89    554   2565    172    137   1238
>BP000387.1	FOSL2	counts.pos_patterns.pattern_6
   122    126    156      0    126      1      0      0     31     11     22     16    121    112      2      0    157     78     10     61    103
     8     22      3      0      0      8      0      0      1     53     21     28      7      8      1      0      3     47     13     28     17
    21     12      2      0     34      1      2      1    131      3     12     96     21     42      0    162      1     29      9     62     25
    13      4      3    164      4    154    162    163      1     97    109     24     15      2    161      2      3     10    132     13     19
>BP000387.1	FOSL2	counts.pos_patterns.pattern_7
   307    808      3    159     81     15    251    206    258    218    157    207    427      1      1    802    110     86    223    484
   405      3      1     11    558    556     80    131    145    207    197    160    125      1      4      6    408     80    385     83
   102      9      1    172     64      9     35    253    174    258    283    303    241      2    801      6    219     66    102    135
    13      7    822    485    124    247    461    237    250    144    190    157     34    823     21     13     90    595    117    125
>BP000387.1	FOSL2	counts.pos_patterns.pattern_8
    86     83     84     62     54    128     55     55     49    135     30     51     43    135    112     14    232    245    241      0    261      0      0      0    133      2
    80     46     45     44     75     39     54     47    101     31    106     31    126     27     18    117      9     11      5      0      0      1      0      0      1    200
    40     54     59     72     51     41     73     71     50     60     29     19     52     49     98     19     13      2     10      0      1      0      0      9    128      1
    56     79     74     84     82     54     80     89     62     36     97    161     41     51     34    112      8      4      6    262      0    261    262    253      0     59
