>BP000394.1	BHLHE40	counts.pos_patterns.pattern_0
 22072  25694  16801  46831      0    101   4119    218  28373
 35847  28324  79474  22831 119664     38  14714    321  60194
 42537  39469  15632  36811      0 119512  10866 118144  16509
 19209  26176   7757  13191      0     13  89965    981  14588
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_1
 20303  17896   4649  59868  10227    374   6566    165  32327  14769
 21606   9798  78952   8194   1277    302   4611    331  29378  30073
 29514  35087   2749   8055  28019  86813   3820  86236  10405  22699
 16103  24745   1176  11409  48003     37  72530    794  15416  19985
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_10
   308    361      2   1025   1147   1210     98    298      0    919    951   1177    274    227    344    391    373    432    345    363    320    330    351    341    347    333    333    344
   381    125      1     26     16      0    748    128      0     41     23      5    287    241    256    231    263    256    244    219    251    271    247    260    259    269    284    273
   349     60   1209    111     38      1    358     29   1212    203    201      8    583    129    370    326    336    269    299    287    308    300    303    300    305    297    296    273
   174    666      0     50     11      1      8    757      0     49     37     22     68    615    242    264    240    255    324    343    333    311    311    311    301    313    299    322
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_2
 14392    871  11162    175    523   3694  11724
  5188    562  11555     35    387  14462  19062
 11532  88705   7449  91378  90911  11870  18916
 60799   1774  61745    323     90  61885  42208
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_3
  6349    391    432  15189    782     78   1297  16322   1762
  4218    361    928    192    441    226  14860     12   4342
  3593    172  12586    449  14407     52    200     60   3585
  2308  15544   2521    638    839  16112    111     74   6779
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_4
  1591   2735   1110    479   5489   5379    735    326     10   5184   3624   5266   1447
   886    866     19     38     31     12   1812    178      2    105    135     84   1877
  2683   1606   4339   5100     33     16   3039     36   5639    195   1671     87   1822
   493    445    185     36    100    246     67   5113      2    169    222    216    507
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_5
   280    296    286    240    279    254   2623    141    163    302      0   3113    343     21     92      1   2491
  2448    320   2279   2372    325    153    271   2978   2935    111   3300     50     51     41     76      2    321
   293    309    354    363    154   2751    269     90    145    298      2     33   2422   3229     90   3295    273
   281   2377    383    327   2544    144    139     93     59   2591      0    106    486     11   3044      4    217
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_6
  2413    697    141   2300   9681  10403   5320   1416    490    216    293   2664
  1628    323     20    182   1525   1599   1931   4743  12365  13364  13086   7218
  6735  11924  13203  10506   1962    479   3216   1734    162     23    115   1408
  2887    719    299    676    495   1182   3196   5770    646     60    169   2373
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_7
  3545   5224   6203   7315   1721   1556      0   9581   9895  10064    428    966
  2102    860    879    458   4370   1088      0     14      4      2   7526   3379
  3407   3108   1173    353   2954    248  10067    437    160      0   2054    198
  1014    875   1811   1941   1022   7176      0     35      8      1     59   5524
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_8
  4699   5099   5067   1266   5567     34    555   8880   8746    575    174   1451   3002   2028   3069   2552   2075   2031   1993   2258   2298   2291   2228   2230   2161   2173   2247   2223   2221   2188   2178   2232
   943    847    462   2104   1055      1      4      1      2   1203    503    713   1486   2141   1772   2306   2232   1893   2030   2131   2091   2109   2143   2105   2110   2149   2156   2194   2210   2166   2163   2269
  2105   1710   1863   5246   1966   8850   8318      0      3   7099     88   6001   3408   2872   1993   2159   2280   2387   2773   2480   2493   2476   2390   2536   2521   2521   2440   2427   2412   2427   2460   2369
  1139   1229   1493    270    298      1      9      5    135      9   8121    720    989   1844   2051   1869   2299   2575   2091   2016   2005   2009   2125   2015   2095   2044   2042   2042   2042   2105   2085   2015
>BP000394.1	BHLHE40	counts.pos_patterns.pattern_9
     2     29      1      0      0      0      0     89      3      1      0     27     91     92      3      0      1      0      0     27      2      2      3     63      5     83     87     91     84      3      3     86      2      5     82      3     79      4      1      0      2
    84      2      1      0      0      0     93      0      0      0      0      0      2      0     64      2     90     93     89     53      1      1      2      2      2      3      2      1      4     88     87      0      7     84      2      7      7      3     88      3     70
     4     20      0     93      0     93      0      2     90     91     93     66      0      0      4      2      2      0      0      6      5      3      2      7      1      5      1      1      5      0      2      4      1      1      5     80      3      2      0      2      3
     3     42     91      0     93      0      0      2      0      1      0      0      0      1     22     89      0      0      4      7     85     87     86     21     85      2      3      0      0      2      1      3     83      3      4      3      4     84      4     88     18
