>BP000396.1	CTCF	counts.pos_patterns.pattern_0
  3172      7  23658   1845   5309  29321    313  13169   2073    327    972   4989  13643   3517
 27829  35379   1617  20485  14660   1308     85    481   1664     74   1656  26126   1916  17309
  2323      5   5612  12040   3140   2808  34828  21327  19543  34808  30058   1316  18093  11113
  2070      2   4506   1022  12284   1957    167    416  12113    184   2707   2961   1741   3454
>BP000396.1	CTCF	counts.pos_patterns.pattern_2
   234    823    249    209    184   1346      4    413    111      6      6     22    806     91    130
  1038    217    190    817    638     39      2     14     97      3      4   1486     52    524    591
   145    232    993    444    169     62   1510   1080    859   1508   1475      4    607    786    186
   101    246     86     48    527     71      2     11    451      1     33      6     53    117    611
>BP000396.1	CTCF	counts.pos_patterns.pattern_4
    15     15     21     18     26     42      9      2      6     11      1      1     58      4     21     94      1     51      4      1     21     37     35     15     22     39
   129     96     78    100     72     38     28    143     15     12    157    158      8     84     86     15      0      9     10      1     62     68     36     67     49     49
     8     26     39     31     37     53    112      1    124    135      2      1     75     67     24     42    160     91    134    157     54     46     74     42     60     45
     9     24     23     12     26     28     12     15     16      3      1      1     20      6     30     10      0     10     13      2     24     10     16     37     30     28
