>BP000398.1	MYC	counts.pos_patterns.pattern_0
  6341    572  23143      6    107   4031   1838
 11468  35120   1699  35869     76  17238   5720
 13631    175   8441     54  35818   1787  22177
  4573    146   2730     84     12  12957   6278
>BP000398.1	MYC	counts.pos_patterns.pattern_2
  1776     36   9819    363     22   1415     37   1201
  4677  11804    486    133      4   1320    247   3878
  4596      6    565   1929  11820    272  10879   4566
   797      0    976   9421      0   8839    683   2202
>BP000398.1	MYC	counts.pos_patterns.pattern_4
    13      0      5      2    163     10     31     26      1      0    136      0      9
     0      0      5    162      0     49     74     35      2      0     20    165    137
   133    165     45      1      1     95     23     91      0    165      5      0      1
    19      0    110      0      1     11     37     13    162      0      4      0     18
