>BP000400.1	CTCF	counts.pos_patterns.pattern_0
  2347    340  18814   1416   3978  23589     43  10400   1417    355    783   3695  10655   2776
 21859  26634    985  16017  11236    719      6    220    949    153   1285  20132   1452  13575
  1463     95   3997   9071   2150   1660  27139  16297  15435  26399  22863   1060  13790   8162
  1528    129   3402    694   9835   1230     10    281   9398    291   2267   2311   1301   2685
>BP000400.1	CTCF	counts.neg_patterns.pattern_0
    18     17     13     19     22     11     12     22     20     14     15     14     23      7      8      4      6      6      3      2      2      0      0      1     13      0      0      1      2      3      3      2      7      4     13
    23     24     21     20     14     15     22     17     14     10     10     10      9      6      6      9      8      8      8      6      0      0      0      0     17      1      0      0      0      1     10      5      7      5      4
    28     28     31     32     35     41     29     33     35     47     42     51     32     62     60     64     55     65     60     73     81     85     85     84     29     83     83     84     82     75     60     71     62     66     58
    16     16     20     14     14     18     22     13     16     14     18     10     21     10     11      8     16      6     14      4      2      0      0      0     26      1      2      0      1      6     12      7      9     10     10
