>BP000401.1	FOSL2	counts.pos_patterns.pattern_0
 19769    881    664  45424   6216    408   1309  49196   2730
 11906   1030    548   1120  13615    165  48038     29  14638
 13397    464  40396    661  23995    171     63    132   9606
  4360  47057   7825   2227   5606  48688     22     75  22458
>BP000401.1	FOSL2	counts.pos_patterns.pattern_1
  6473     25     10   3601     32   6608   3443  13342  13138   1372
  2569      3      3    250  14487   2683   7040    767    339   4159
  3233      3    288   6830     39   1276    565    145    785   3441
  2348  14592  14322   3942     65   4056   3575    369    361   5651
>BP000401.1	FOSL2	counts.pos_patterns.pattern_10
    42      2    370    370    371      1    371     34     26     34    127     76     70     72    168    137     59     87    124    112     89     96    127
     2    146      1      1      0     19      0     23     22     36     52    122     76     71     53     52     82     65    100    103     60     88     79
   327      4      0      0      0      0      0     20     23     41    147     47     69    158     60    118     52    145     74     76     82    112     71
     0    219      0      0      0    351      0    294    300    260     45    126    156     70     90     64    178     74     73     80    140     75     94
>BP000401.1	FOSL2	counts.pos_patterns.pattern_2
  3216     91      8   1238     23   3542   1788    186   6246    320
  1207     24      9     30   6182   1081    644   5929      0   1852
  1465     37     80   2875     29    784     70     69      1   1207
   361   6097   6152   2106     15    842   3747     65      2   2870
>BP000401.1	FOSL2	counts.pos_patterns.pattern_3
  1856    571   3254      0     89     16      6   1415    607   1044    861    969    625   1069    490    514   1483    843    636    723   1188
    40   2589      0      0     18   3214   3106    237    412    431   1039    786    757    722    692    532    471    802    664   1032    780
  1185    102     24      0    218     16      4    110   1399    899   1045    842    967    855    555   1237    558   1105    637    668    700
   197     16      0   3278   2953     32    162   1516    860    904    333    681    929    632   1541    995    766    528   1341    855    610
>BP000401.1	FOSL2	counts.pos_patterns.pattern_4
   123    135    134    148    154    150    126    124    141    138    139    121    113    138    121    133    132    141     91    247    208    275     10      0    509    521    519      0    522    190    207    120    179    124    128    136    135    152    135    131    132    143    127    137    141    150    142
   133    118    130    111    111    122    122    138    112    118    117    132    133    126    125    101    173    135    223      9     58      2      0     96     13      1      0    520      0     81     82    142    133    159    113    105    130    107    116    116    125    109    125    106    136    126    121
   123    118    121    120    146    130    129    125    125    124    115    130    136    128    138    115    110    158     95      2    219     47    511      0      0      0      0      0      0    114     82    145    110    114    117    147    129    123    125    118    129    121    143    128    112    116    124
   143    151    137    143    111    120    145    135    144    142    151    139    140    130    138    173    107     88    113    264     37    198      1    426      0      0      3      2      0    137    151    115    100    125    164    134    128    140    146    157    136    149    127    151    133    130    135
>BP000401.1	FOSL2	counts.pos_patterns.pattern_5
  1673     18     24   2935     50   1311    436    397   3345    260
   638      3     27      5   3302    705    145   2947     31   1092
   869      4   3292    126     65    910     26     65     40    728
   296   3451    133    410     59    550   2869     67     60   1396
>BP000401.1	FOSL2	counts.pos_patterns.pattern_6
   338   1058   2004     44   1873    396    787    785    309      4     37    730     67
    86    366     41   2305     52    488    346    642    157      0     23    348   2310
  1674    495    154     17    134    874    358    592     12   2378      4    335      3
   303    482    202     35    342    643    910    382   1923     19   2337    988     21
>BP000401.1	FOSL2	counts.pos_patterns.pattern_7
   375      0      1    923    112      3     13    922     40    237    249    254    136    124    695    277    215    171    845
   196      0      0      2    354      0    914      0    280    279    225    247     90    161     64    217     74    603     34
   323      0    914      2    288      3      2      6    231    175    262    192    102    424     59    365    152     52     22
    35    929     14      2    175    923      0      1    378    238    193    236    601    220    111     70    488    103     28
>BP000401.1	FOSL2	counts.pos_patterns.pattern_8
    32     25    268     23     12      4    310      7     32     36    195    176     16    316    313    298      9    317      6     10     20
    48    118     15     65      9    311      0     83     37    180     34     13    244      1      2      2     78      0     16     30     38
    17     65     20     80      8      1      2     27     18     62     48    111      3      0      2     17      0      0      6     41     22
   220    109     14    149    288      1      5    200    230     39     40     17     54      0      0      0    230      0    289    236    237
>BP000401.1	FOSL2	counts.pos_patterns.pattern_9
   518    346    988      1    157     53     11    323    234    308    253    204    222    474     10     11    907    172     91    207    637
    56    528      0      0     14    825    733     65    136    146    265    236    252    219      7     12     32    393     63    547     83
   334    122     14      0    231     34      1     23    354    224    335    309    329    246      8    897     20    369     64    139    154
   101     13      7   1008    607     97    264    598    285    331    156    260    206     70    984     89     50     75    791    116    135
