>BP000402.1	CTCF	counts.pos_patterns.pattern_0
  4840   1457  34429   3618   7972  43780    322  17616   3746    341   2123   8877  19677   6364
 41537  50116   2831  29918  20649   1198     65    330   1612    126   3386  35507   4667  24497
  2933    374   6657  17273   3823   4293  51788  33724  30222  51589  42583   2903  24279  15099
  3068    431   8460   1568  19933   3107    203    708  16798    322   4287   5091   3756   6418
>BP000402.1	CTCF	counts.pos_patterns.pattern_1
   497    124    236   4261   2053     81   1778    284    617   1657   1567   1373   1550   1365    652   1307   1660    391     65   3549    297   1277   3248    416   1392   1029    756
   395     58   3922    408    789    211    577   4571   3567   1689   1509   1522   1207   1423   2108   1229    498   4798   5444    272   3672   1636    268    175    224    656    600
   459   5268     44    337   2235     85    911    135    181    877   1283   1177   1067   1303    600   1731   2408    194      9    553   1313    447   1349   4679   3480   2463   3399
  4182     83   1331    527    456   5156   2267    543   1168   1310   1174   1461   1709   1442   2173   1266    967    150     15   1159    251   2173    668    263    437   1385    778
>BP000402.1	CTCF	counts.pos_patterns.pattern_2
   981    587    743   3038   2176    852   1133   1525    687   1557   1317   1510   1369   1303   1106    540   1062   1859    110     18   4668     67    859   4051    102   1015    908    601
   604    375   2699    913    887    638    434   1773   3557   1887   1845   1334   1324   1197   1682   2126   1421    375   5348   5526     73   5009   1497    137    127     71    610    640
   782   3966    632    639   1686    611   1179    911    417    641   1232   1340   1061   1025   1088    489   1820   2411     40      1    322    413    168   1003   5164   4275   2835   3431
  3179    618   1472    955    797   3445   2800   1337    885   1461   1152   1362   1792   2021   1670   2391   1243    901     48      1    483     57   3022    355    153    185   1193    875
>BP000402.1	CTCF	counts.pos_patterns.pattern_3
  1982   2955   2003   2916   3179   3448   2991   3211   2251   1457   2130   3883    145      8   9589    795    961  11755     15   2351   1392
  2047   3620   6884   5371   4618   4103   3400   2972   4112   5108   3822   1319  13008  13266    260   3727   8382    231      4    216    885
  2868   2892   1635   1880   2674   2948   3011   2808   3545   1378   4664   5639     76      1    951   8251    603    653  13229  10287   8666
  6378   3808   2753   3108   2803   2776   3873   4284   3367   5332   2660   2434     46      0   2475    502   3329    636     27    420   2332
>BP000402.1	CTCF	counts.pos_patterns.pattern_4
     0      0      1      2      1      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      1      0      0      2      0      1      0      0      0
     3      1      1      1      0      0      0      2      0      0      4      0      4      0      2      3      4      2      1      1      2      1      3      3      3      2      2      0      3      1      1      1      0
     1      3      2      1      3      4      4      1      4      4      0      4      0      1      1      0      0      2      1      3      2      2      1      1      0      1      1      2      1      2      3      2      4
     0      0      0      0      0      0      0      1      0      0      0      0      0      3      0      1      0      0      2      0      0      1      0      0      0      1      1      0      0      0      0      1      0
