>BP000405.1	E2F1	counts.pos_patterns.pattern_0
 16159  16328   9538      5      1   1374   1814  14189  15878  18036
 32011  31240  31946  96445     54  86248  24394  37295  30670  35153
 31327  37540  45442    183  96575   7873  59499  31469  32440  28405
 17138  11526   9709      2      5   1140  10929  13682  17647  15040
>BP000405.1	E2F1	counts.pos_patterns.pattern_1
 12236   6689      0     13   9415  12931  36822  22439  14016  12510
  8810  10268  56248    255  13549  13412   6621  13259  18074  14433
 26985  35164      1  55926  24832  19736   5337   9888  12175  14790
  8219   4128      0     55   8453  10170   7469  10663  11983  14515
>BP000405.1	E2F1	counts.pos_patterns.pattern_2
   341    432    438    390    504    320    467    334    348     42      1      0    115      0      2    201    294    472    336    426    417
   724    575    602    727    568    339    622    546    640    226   2002      0   1167   2006      3   1233    981    521    573    813    500
   586    584    533    556    566    762    558    620    898   1702      4   2007    634      1   2001    338    311    569    614    435    610
   356    416    434    334    369    586    360    507    121     37      0      0     91      0      1    235    421    445    484    333    480
>BP000405.1	E2F1	counts.pos_patterns.pattern_3
   640    546    391    211    314    393    579    760    713   1119    607    977      0      0    402    739
   525    414    252     56     66    298    317    415    524    473    768    897   2952      1    868    761
   572    261    212    124     44    260    230    475   1010    571   1063    633      0   2951   1213    850
  1215   1731   2097   2561   2528   2001   1826   1302    705    789    514    445      0      0    469    602
>BP000405.1	E2F1	counts.pos_patterns.pattern_4
    20     21     11     12      3      4      4      2      1      1      2      1      1      3      0      1     16     31     56    173    117    168    116
    36     23     27      7      6      1      1      4      3      2      4      1      1      1      1      0      1      7     11     13     29     38    145
     8      6      4      6      0      0      0      1      0      1      0      0      1      0      0      0      4     41    197    119    172    107     46
   280    294    302    319    335    339    339    337    340    340    338    342    341    340    343    343    323    265     80     39     26     31     37
>BP000405.1	E2F1	counts.pos_patterns.pattern_5
   145    143    135    112     62    107     74    135    148    150    149    146     14     10    138      0      1      0      0      7      3      2     44      3      9      7      2      7      5      4
     0      0      5      6     13     27     70     11      0      0      0      0      3      0      2      1    141    151      0      2      7    126      4      7      3      3      1      2      2    104
     3      0      2      3      0      1      1      2      1      0      0      3      1      4      9    146      2      0    151    141    141      1    100      3    133    140      4    140    139      8
     3      8      9     30     76     16      6      3      2      1      2      2    133    137      2      4      7      0      0      1      0     22      3    138      6      1    144      2      5     35
>BP000405.1	E2F1	counts.neg_patterns.pattern_0
   278    594    286    170    536    463    241    403    328    150    580    524     88    402    156    112   1074    285     34    488    445    263    471
   268    228    109    118    186    127     58    110     75     76    234     51     12     52     26    120    237     31     19    131    138    186    374
  1360    856   1450   1655   1127   1068   1668   1336   1527   1762   1012   1012   1960   1420   1840   1791    331   1419   2029   1259   1274   1481   1026
   194    422    255    157    251    442    133    251    170    112    274    513     40    226     78     77    458    365     18    222    243    170    229
>BP000405.1	E2F1	counts.neg_patterns.pattern_1
    49    108    102     25     37    196      4     15    213     17     31    129     65     91     99     33     57     99     94     71     90     93     70
    56     26      9      1     24      3      0      3     12      1      8     45    101    203    219    375    389    259    200    246    235    210    238
   365    319    317    474    430    154    514    490    179    462    475    243    283    153     88     51     31     32    122    132    115    108    134
    49     66     91     19     28    166      1     11    115     39      5    102     70     72    113     60     42    129    103     70     79    108     77
