>BP000410.1	CREB1	counts.pos_patterns.pattern_0
  5359   5208  11847     96    101   1033   6771  25845   3697   5264   6118   5651   5204   5594   5408   5113   4999   5155
  9461   7534   5560  30667     10   3614  20298   1624  11636  10521   8584  10689  11006  10037  10044  10309  10582  10659
  6794   9962  10461     47  30917   3335   2106   2235   8939   6942  10577   9878   9718   9636  10809  10279  10036  10325
  9415   8325   3161    219      1  23047   1854   1326   6757   8302   5750   4810   5101   5761   4768   5329   5412   4890
>BP000410.1	CREB1	counts.pos_patterns.pattern_1
  2383   1491    971   4068   1559   2157   6927    984   2281   1082    150    142    545      2    637
  2279   6635   8374   1827   4352   4472   1271    353    912    682    121    240  10732      1   5452
  5149   2427   1638   4071   4552   2355   1957   9949   7834   8388  11343  11135    149  11701   4735
  1893   1151    722   1737   1240   2720   1549    418    676   1553     90    187    278      0    881
>BP000410.1	CREB1	counts.pos_patterns.pattern_10
    41     26     52      0      0     15     78     71     45     39     58     54     67     53     44     38      8      0      0      1     34     46     47
    79     25     32    259      0    179     92     80     96    101     66     48     78     70     34     47    233      0    259      5    103    124     72
    64    164    148      0    259     38     42     63     52     53     60     90     52     88    116    135     12    259      0    252     73     41     89
    75     44     27      0      0     27     47     45     66     66     75     67     62     48     65     39      6      0      0      1     49     48     51
>BP000410.1	CREB1	counts.pos_patterns.pattern_2
  2180    255    173   5277    550     20    310    843   5596    484
  1149    366    162    288    480     40    389   5058     95   2140
  2441    231   5307    420   1444   6204     48    177    372   1320
   494   5412    622    279   3790      0   5517    186    201   2320
>BP000410.1	CREB1	counts.pos_patterns.pattern_3
  1126    212     49   3271    328    594   4287     93   1449    282     18    112    564
   519   4427   4957    340   2974   2464     87     16    137    179      4    118   4061
  2709    194     10    710   1536    304    260   4886   3349   3201   5005   4596    129
   681    202     19    714    197   1673    401     40    100   1373      8    209    281
>BP000410.1	CREB1	counts.pos_patterns.pattern_4
  1390      2     11   1335      0   1224    694    149     67     20      6     11   1094    139    486    930    156    113     59    339    153    130    141     97
    28   1411     53     31   1425     46    143    463     74   1357   1411   1388     12    111    570    105    102    345   1252    668    602    664     97    903
     6      1      8     24      0    141    131    180     41      6      3      4    297   1043    307    330    544    838     53     90    289    158   1074    318
     2     12   1354     36      1     15    458    634   1244     43      6     23     23    133     63     61    624    130     62    329    382    474    114    108
>BP000410.1	CREB1	counts.pos_patterns.pattern_5
   533    414    899      2     32    353    873    901    700    677    841    628    802    587    468     74      2      4    491    379    647
  1029    433    480   3127     10   1650   1234    862    860   1116    665    747    748    908   1382    140   3141      3   1722   2125    988
   784   1676   1441      5   3100    510    530    719    686    591    852   1152    910   1167    647   2870      1   3146    462    363   1019
   808    631    334     20     12    641    517    672    908    770    796    627    694    492    657     70     10      1    479    287    500
