>BP000411.1	CTCF	counts.pos_patterns.pattern_0
  5710   6858   5690   2759  15398    991    116   2939  21762   1470   9113     78   2284  10064  12579  22176  14796  17626  15210  12600  12202  14338  12951  16927  25565
 22882   5218  39390  49031  32875  38877  54953   4487   3125  17763   5346     42   1957  22733  19070   6887  13425  10817  11627  12398  11433   8546   7586  11993  11440
  7607  31967   5464   1725   2237    287     34   1034  22679  32746   2435  54684  47127   5778  12599  19058  15025  12511  14401  15698  17750  20698  25444  13383   8497
 19089  11245   4745   1774   4777  15132    185  46828   7722   3309  38394    484   3920  16713  11040   7167  12042  14333  14050  14591  13903  11706   9307  12985   9786
>BP000411.1	CTCF	counts.pos_patterns.pattern_1
  1402   1873    793    451    997   2983    392   1791      8    175   1533   1771   3374   2100   2562   2277   1743   1894   1588    674   3185   7452    630    675   2236    224   5750
  4162   3238   4903   6515   1791    562   2015    466      1    199   3055   2473    767   1770   1375   1539   1665   1101    204    137   1074    113   3142    481     74   7285    770
  1002   1130    368    284    377   2439   5070    371   7883   7027    871   1848   2736   2033   1628   2145   2067   2415   5229   6774    798    237   1100    587   5118    106    538
  1349   1674   1851    665   4750   1931    438   5287     23    514   2456   1823   1038   2012   2350   1954   2440   2504    894    330   2858    113   3043   6172    487    300    857
>BP000411.1	CTCF	counts.pos_patterns.pattern_3
   268    362    307   1534    104    340     11     35    529    839   1430   1110   1187   1255    800    701    835    444    536   1829   3343    233    321   1090     15   3266
  2277   2941    859    188    531    139      7     30   1684   1089    561    707    844    681   1200   1139    453    231    594    926    102   1369    284     60   3760    171
   140    291    167   1323   3085     83   3764   3643    383    980   1353   1149    800    983    885   1230   1036   2846   1374    142    237    433    351   2446      4    181
  1116    207   2468    756     81   3239     19     93   1205    893    457    835    970    882    916    731   1477    280   1297    904    119   1766   2845    205     22    183
>BP000411.1	CTCF	counts.pos_patterns.pattern_4
   530    403    343    811     73      3    223   1002    156    578     36    113    470    587   1034    742    833    866    652    515    628    424    362   1066   2383    138    164    647      8   2286
   473   1423   1909   1262   2160   2685    407    219   1128    289     14    105   1076    945    354    563    538    573    594    608    435    204    389    732     86   1273    103      5   2673    117
  1075    403    206    204     19      0     62    977   1175    124   2549   2253    369    540    836    819    659    620    818    994    779   1662   1380    117    172    378    185   1960      6    150
   621    470    241    422    447     11   2007    501    240   1708    100    228    784    627    475    575    669    640    635    582    857    409    568    784     58    910   2247     87     12    146
>BP000411.1	CTCF	counts.pos_patterns.pattern_5
   133    113    111     41    265     11      0     41    441     55    165    106    136    152    332    407    299    323    269    253    318    220    108    514   1139    150    136    255     69    865
   540     98    988   1180    856   1077   1256     62     95    477    715    126    179    575    380    212    331    287    282    324    226     57     39    224     32    533     86     42   1090    146
   146    787     92     20     39      1      1     15    539    498    119    463    665    146    257    454    320    330    378    405    332    803   1054    156     63    202    110    876     49    119
   445    266     73     23    104    175      7   1146    189    234    265    569    284    391    295    191    314    324    335    282    388    184     63    370     30    379    932     91     56    134
>BP000411.1	CTCF	counts.pos_patterns.pattern_7
  1326   7149   1835   2282  11223    262   6103    889     18     24    484   2509    948   1487   4815   1981   4147   2319
 11880   1969   6606   6222    749    146    190    685      4     41  13673     23  10481   4905   3554   3499   3034   2938
   849   3371   5413   1989   1459  14067   8182   7746  14596  14313     71  12081   2547   1128   5222   3926   3186   7024
   578   2144    779   4140   1202    158    158   5313     15    255    405     20    657   7113   1041   5227   4265   2352
