>BP000412.1	CTCF	counts.pos_patterns.pattern_0
  2834   1529   2553   2373    252  10883    313     60   1487  10554    807   3748      2   1706
  9602  14338    976  25507  29036  15968  17256  29504   2083   2223  10191   3579      1   1571
 14156   1623  21946   1108    116   1290    287     31    832  12399  17287   1070  29747  23844
  3160  12261   4277    765    348   1611  11896    157  25350   4576   1467  21355      2   2630
>BP000412.1	CTCF	counts.pos_patterns.pattern_1
  1427   2008   1341   1650   1911   2089   1959   2244   1656    944   1568   2268    283     24   3433    372   1335   7167    100   1069   1225    732   1394   2290   2138
  2030   3074   5773   4711   3949   3391   3487   3034   3382   4838   2969   1203   9759  10474    196   7726   4463    852     91    311   1170    939   2763   4503   2592
  2646   2656   1655   1937   2564   3053   2599   2478   3364   1544   4052   5357    332      7   5860   2219   1114   1706  10271   8858   6537   8143   4794   2271   4510
  4406   2771   1740   2212   2085   1975   2463   2752   2108   3183   1921   1681    135      4   1020    192   3596    785     47    270   1577    695   1558   1445   1268
>BP000412.1	CTCF	counts.pos_patterns.pattern_3
     4      2      3      3      6      4      7      1      7      2      4      1      8      4      7      1      1      0      6      0      0      0      0      2      3      5      0      4      1      3      6      3      3      3      5      5      3      5      1      4      4      3      8      3      4      3      3      4      3
     6     11      6      6     12      7      3      5      5     13     14     11      4     12      5      8     19      5      1     19     23      0     22      9      1      6      0     12      4     13      6      9      7      6      7      6     10      8      6      4      9      9      8      6     10      9      9      5      7
    11      6      8     11      3      7     10      4      4      5      2      4      9      4      7     13      1     13     16      4      0     23      1      7     19     11     23      5     17      5      9      7     12      8     10      4      6      7     12      9      7      9      6     10      7      8      5     10      9
     2      4      6      3      2      5      3     13      7      3      3      7      2      3      4      1      2      5      0      0      0      0      0      5      0      1      0      2      1      2      2      4      1      6      1      8      4      3      4      6      3      2      1      4      2      3      6      4      4
>BP000412.1	CTCF	counts.pos_patterns.pattern_4
   105     36      9     22      1    120     41    199    500    174    253    375    212    285
   918   2129      8   2115   2301    127   2014   1147    732    541    819    688    421    773
  1088     72   2275    150      0   1988    224    549    693   1335   1026    834   1421    904
   191     65     10     15      0     67     23    407    377    252    204    405    248    340
