>BP000416.1	CTCF	counts.pos_patterns.pattern_0
  3860   2135   3365   3023    133  14842    366     44   2471  13564   1309   5759      5   2771
 12529  19001   1123  34969  39342  20590  23235  39570   2988   3529  14574   5115     10   2803
 19095   2030  29399    959     23   1573    364     10   1121  16405  21372   1768  39680  30062
  4231  16548   5827    762    216   2709  15749     90  33134   6215   2459  27072     19   4078
>BP000416.1	CTCF	counts.pos_patterns.pattern_1
  2912   2567   4289   5848   3736   2480   3523   2486   2968   3654   3880   3729   3930   3051   1643   2893   4385    305     12  10265    373   2206  12683     53   3360   1515    941   2325
  2884   4492   5682   3464   3448   2587   4364   8079   6820   5451   4916   4495   3898   4776   6221   3930   1548  15660  16232    423  12263   6407    640     29    405   1058    992   3947
  5693   5936   2803   4067   4127   3856   3710   2297   2547   3553   3981   3630   3325   4530   1885   5964   7472    166      5   3326   3385    893   1844  16122  11972  10363  13328   6736
  4761   3256   3476   2872   4940   7328   4654   3389   3916   3593   3474   4396   5098   3894   6503   3464   2847    120      2   2237    230   6745   1084     47    515   3315    991   3243
>BP000416.1	CTCF	counts.pos_patterns.pattern_2
   949    163     76     29     64      4    745     24      0     73    847     59    164    313    183
   260   1120    814     13   2187   2256   1253   1479   2274     78    177    614   1557    311    206
   839    817     73   2123     10      3     86     14      0     24   1005   1255    222    286   1458
   227    175   1312    110     14     12    191    758      1   2100    246    347    332   1365    428
