>BP000423.1	CTCF	counts.pos_patterns.pattern_0
  3127   1702   2731   2664     74  12157    329     73   1869  12065   1031   4549    203   2142
 10781  16744    899  29317  33642  18525  20098  33608   2378   2909  11693   5145    215   2367
 16677   1708  25768   1061     23   1301    336     24   1010  13867  19136   1665  32687  26032
  3287  13718   4474    829    133   1889  13109    167  28615   5032   2012  22514    767   3331
>BP000423.1	CTCF	counts.pos_patterns.pattern_1
  1325    580   1768    201     68    403   4069     93    802      2     58   1266   1774   3359   2010   2581   2079   1722   1859   2058   1266   2881   5409   2169   1311   1819   1326   3164
  4325   6196   5300   5262   7696    985    331    683   1226      1     60   3939   2794    776   2037   1487   1697   1954   1550    699    498   1670   1020   2167   1511    811   4170   2318
  1345    503    362    108     32    212   2408   7065    165   7929   7651    525   1733   3083   2093   1736   2075   2180   2550   3925   5432   1503    726   1443   1323   3740   1498   1128
   942    659    507   2366    141   6337   1129     96   5744      5    168   2207   1635    719   1797   2132   2085   2081   1978   1255    741   1883    782   2159   3792   1567    943   1327
>BP000423.1	CTCF	counts.pos_patterns.pattern_3
   213    341    252     27    908     56    160    442    979     52    141      8     45    201    706    667    556    857    606    530    576    641    503
  2104    270   2380   3136   1265   2836   2713   1074    512    272   2299     17    153   2557   1176    466   1199    826    873   1021    947    765    668
   405   2126    431     49    549    130    130    477   1178   2847     53   3150   2953    152    887   1895    965    987   1145   1094   1241   1389   1611
   531    516    190     41    531    231    250   1260    584     82    760     78    102    343    484    225    533    583    629    608    489    458    471
