>BP000424.1	VEZF1	counts.pos_patterns.pattern_0
 43559  46385   6152   3112  52279   2244   3776  23851  25905  32425
 38288  27332   5354   5517  43202   1686   4300  14645  19426  56210
100489 115705 195821 198060  96073 206337 200859 165298 155610  99461
 28337  21251   3346   3984  19119    406   1737   6879   9732  22577
>BP000424.1	VEZF1	counts.pos_patterns.pattern_1
 29013   3041  50228     10  43220  37968  12086
  3353    348     74      6    616    962  10270
  2100  44535     18      0   1040   8070  21673
 15972   2514    118  50422   5563   3438   6409
>BP000424.1	VEZF1	counts.pos_patterns.pattern_2
   137    135     67     32    104     58    123    105    111    166    248    184    161     97     16      1    428      0      2     72     80
   131     95     62     30    119     82    111     65     87    139    200    139    100     29      6      5    355      0      3     12     42
   677    742    848    947    779    857    739    820    779    654    472    626    718    881   1000   1020    144   1026   1023    937    884
    83     56     51     19     26     31     55     38     51     69    108     79     49     21      6      2    101      2      0      7     22
>BP000424.1	VEZF1	counts.pos_patterns.pattern_3
  2529   4160     89    426  12840    906     93    635  13612    541
  2794   4982    201    308    166   1572     32  12724      0   4918
  5272   3607     87  11704     66  10553     13    157     24   3483
  3045    892  13263   1202    568    609  13502    124      4   4698
>BP000424.1	VEZF1	counts.pos_patterns.pattern_4
   135    192    137      4   1210    100     19    399   1123    249    518     60    262
  3168     46   4581   4816   2851   3162   4717    303    405   1640   1032     67    321
   217   4194     87      5    409    165     25    242   2641   2668    435   4657   3968
  1322    410     37     17    372   1415     81   3898    673    285   2857     58    291
>BP000424.1	VEZF1	counts.pos_patterns.pattern_5
 10627  12310  13346  14632  15145  15732  15373  16196  14717  16360  15268  15560  15407  15605  15341  14912  13933  13228  11807  11045   9990   9351
  2483   1876   1002    613    376    264    359    150    484     93    604    326    386    315    298    402    554    771   1049   1343   1773   2158
   944    729    660    569    450    296    314    163    389     82    289    289    361    390    488    748   1076   1284   1857   2058   2438   2632
  2700   1838   1745    939    782    461    707    244   1163    218    592    578    599    443    626    691   1189   1469   2039   2307   2551   2612
