>BP000426.1	CREB1	counts.pos_patterns.pattern_0
  5086   4300   8005    165    111   1861   6953  17798   4468   4672   5156   5343   5546   5308   5413   5351   4868   4784
  8766   5228   6009  28235      1   7790  15803   3592  10406   9020   7704   9505   9608   8584   8732   8634  10010   9377
  7061  11820  12398     30  28681   5361   2931   5465   7973   7698   9652   9294   8343   9161   9814   9696   8667   9891
  7880   7446   2381    363      0  13780   3105   1938   5945   7403   6281   4651   5296   5740   4833   5112   5248   4741
>BP000426.1	CREB1	counts.pos_patterns.pattern_1
   272    340    318    334    437    375    310    445    397    326    296    308    233      0      0    195      2     17    108    306    315    349    373    330    344    483    313    275    395
   720    479    590    649    524    560    663    582    445    547    496    311    375   1765      0    626   1761      1   1241    520    495    554    578    471    411    404    545    490    506
   490    663    488    428    479    407    406    379    575    543    340    646   1007      0   1765    412      2   1746    252    588    580    564    508    546    705    548    508    718    519
   283    283    369    354    325    423    386    359    348    349    633    500    150      0      0    532      0      1    164    351    375    298    306    418    305    330    399    282    345
