>BP000428.1	SRF	counts.pos_patterns.pattern_0
   473     54   6052   4350   9257   3495   7571   5189    391    346
 10585  10399   1179    694    200   1149   1023    502      7    300
   267     29    466    964    658    460    601   1113  11257  10543
   335   1178   3963   5651   1546   6557   2465   4856      5    471
>BP000428.1	SRF	counts.pos_patterns.pattern_1
  9124   5019   3920   2870   2185     38     70   2376   6000   7067   4904   4576   5251
  6037  10513   3214   3739  21866  29435     37   6612  11986   7571   9635  10262   7862
  9347   6857   4141   6660   3516     22  29054  17103   5878   8091   9851   8748  10624
  5031   7149  18264  16270   1972     44    378   3448   5676   6811   5149   5953   5802
>BP000428.1	SRF	counts.pos_patterns.pattern_2
   136    122    141    145    157    156    143    156    164    190     94     64    585      8      8     33    137    765     96    182    319    169    172    144    158     30     25     17    156     77
   322    318    365    333    338    288    323    304    251    239    141     43     59    900      3    200    704     46    297    444    163    263    301    273    371     49    831     50    542    629
   334    353    295    303    285    333    279    270    315    371    109    586    219      5    909     46     26     53    118     82    254    359    274    378    251    805     53    836    122    147
   131    130    122    142    143    146    178    193    193    123    579    230     60     10      3    644     56     59    412    215    187    132    176    128    143     39     14     20    103     70
>BP000428.1	SRF	counts.pos_patterns.pattern_4
    39     24      9      4     22     59     11      8      2      4      1      2     42      1      0      0     12     11     11     21     20     20
    21     36     37     74     10     22      9     85      1     43     86      7     32      4     97      0     57     70     15     34     18     33
    29     27     26     13     59      8     27      0     94     43      5     79     15     60      0     97     24      6     55     35     36     24
     8     10     25      6      6      8     50      4      0      7      5      9      8     32      0      0      4     10     16      7     23     20
