>BP000429.1	FOXA1	counts.pos_patterns.pattern_0
   628   4407     67    306    373  15049    684   5932   1929   6686
   293    227     35    215    360     40  12085   2889   3902   1006
   213  10691     46   2451   4651    220    169    396   2265   1556
 14251     60  15237  12413  10001     76   2447   6168   7290   6137
>BP000429.1	FOXA1	counts.pos_patterns.pattern_1
  5449   8067   6323   7513    432  12423   9055  12550    139  12421
  2886   1410   2079    543  10546    137   3408      5  10183     21
   508   2150   1822   3585    193      0     11      3    204     36
  3720    934   2338    922   1391      2     88      4   2037     84
>BP000429.1	FOXA1	counts.pos_patterns.pattern_2
   390     16   1189   1850   1898      0   1893    222    152    145    795    377
    20    394    689     53      2      2      1     82     93     95    163    714
  1451      5      2      6      3      0     14    126    193    671    806    225
    51   1497     32      3      9   1910      4   1482   1474   1001    148    596
