>BP000435.1	TCF7	counts.pos_patterns.pattern_0
   349    117     76     91    333  10865   3811   1118   1834
  7645    179    305      0   2797      5    471   4322   1461
  1218      2    113      0   7332     50    497   4880    582
  2207  11121  10925  11328    957    499   6640   1099   7543
>BP000435.1	TCF7	counts.pos_patterns.pattern_1
  1548    892  11954    809     26   1106  12372   1950   5409   3431   2438   3440   4576   3869   6491
   816   1602     44   4097      1  10988      0   1215   1907   2159   4499   2014   1777   1803   2571
   425   6252     80   6263      7    224     10   1524    671   1613   1643   3340   3109   3612   1278
  9603   3646    314   1223  12358     74     10   7703   4405   5189   3812   3598   2929   3107   2052
>BP000435.1	TCF7	counts.pos_patterns.pattern_2
   248    300    119    194    229   1933    502      5     37     25     60    126
  1327    249    389     17    451    151     21      7     32     37      5    717
   427     68    245     10   1625     89     53   2702      5   2605   2616    464
   714   2099   1963   2495    411    543   2140      2   2642     49     35   1409
>BP000435.1	TCF7	counts.pos_patterns.pattern_3
  2550   2186   2783   1530     82    584     71     18    193   1527   3624
  2118   2082   3087    408     74   1056     46      2   1167   1772    721
  2317   3000   1141    481  10562    520  10762  10876    721   1051   1900
  3922   3639   3896   8488    189   8747     28     11   8826   6556   4662
>BP000435.1	TCF7	counts.pos_patterns.pattern_4
  2060    544    271    194     66     12   4391    139    258    271    221    479    679    844   1306
   535   1437    130    935    142   4710     28   1993     65     82   3317   2550    928   1594    858
  1079   1657     82    242     26     50    152   1452     49     57    196    271   1135    950    462
  1175   1211   4366   3478   4615     77    278   1265   4477   4439   1115   1549   2107   1461   2223
>BP000435.1	TCF7	counts.pos_patterns.pattern_5
   177     34      4     12     18      1    223      6      0      3     18      4    109     40     35     51     33     59    109     90
    32    129      2     40     47    375      7     97      0      6     91    342     23    119     18     52     53     93     77    105
    85    100      6      4      5      0     67    242      0      0      9      5     62    108     19     18     17     61     50     82
    83    114    365    321    307      1     80     32    377    368    259     26    183    110    305    256    274    164    141    100
