>BP000436.1	ELK1	counts.pos_patterns.pattern_0
 14155   8848   5833   5270   2933     22     17   2423
  7857  13499   6383  10769  34874  44623     46   8112
 14918  10037   7392   6494   2293     16  43717  30443
  7732  12277  25053  22127   4561      0    881   3683
>BP000436.1	ELK1	counts.pos_patterns.pattern_2
  2893   2468   2489   1793   2781   1458     98      4      0      0    861   1287
  4569   4067   6015   3896   4651   6830  14198     19  14581     11   8426   4562
  4669   5673   4074   6179   4594   3871    261  14563      5  14575   4377   6671
  2455   2379   2007   2717   2560   2427     29      0      0      0    922   2066
>BP000436.1	ELK1	counts.pos_patterns.pattern_4
    43     14      5    316      4     22    324      2     11    175     40     10      6    292      4    318      8     44
    32     43    306      5      4    241      4    333    313     39    102      2      8     20    274      4      8    219
    60     24      8      7    323     57      4      0      3     50     39    323    318     16     49      9    317     33
   202    256     18      9      6     17      5      2     10     73    156      2      5      9     10      6      4     41
>BP000436.1	ELK1	counts.pos_patterns.pattern_5
   319    217    299    459    356     77    209     19      0     14   1134    181    487    156    849    368    292
   394    439    548    283    419     28      5     10      0     12    122   1321    324    643    126    342    582
   496    434    363    325    277     24   1334     10      2    106    283     19     57    329     96    555    345
   364    483    363    506    521   1444     25   1534   1571   1441     34     52    705    445    502    308    354
>BP000436.1	ELK1	counts.pos_patterns.pattern_7
  6940   6137   6812   6326   5596   7962   6342   5925   6272   5277   3882      0      0   2655   3255   7477   4645   6506   5950   6176
 11430  11154  10371  10754  12647  10187   9373  12134   7816  13823  18963  34237      0  15539  10611  13615  11849  12142  10093  10235
  9373  10610  10136  10428   9928  10697  11798  11465  11700   9943   8545      0  34252  11617  14951   5909  10754   9617  10035  12067
  6509   6350   6933   6744   6081   5407   6739   4729   8464   5210   2862     15      0   4441   5435   7251   7003   5987   8174   5774
>BP000436.1	ELK1	counts.pos_patterns.pattern_9
   489     41      4    618    924   1172    668     17      0    426   1532   1878   1116    878
  2567   5190      7   1045   1351   1481   2552   5224      4    941   1326   1555   1912   1900
  1672      9   5224   3158   1699   1491   1568      0   5235   3480   1590   1125   1317   1339
   513      1      6    421   1267   1097    454      0      2    394    793    683    896   1124
