>BP000437.1	RUNX1	counts.pos_patterns.pattern_0
   917   1089   1409   1467   1370   1359   1206   1602   1032   3505     22   6100      0   5125   4379   1138
  1127   1465   1389   1563   1552   1454   1728   1362   2346    410      5     11     10    237    200   1429
  2525   2302   1853   1749   1927   1917   1781   1832   2021    172   6104     34      1     47   1017   2888
  1598   1311   1516   1388   1317   1437   1452   1371    768   2081     36     22   6156    758    571    712
>BP000437.1	RUNX1	counts.pos_patterns.pattern_1
   253     14    189      9     98     26    322   1186
   135     21    522     13     19    129    626    151
   248   2729     32   2734   2647     28    237    369
  2139     11   2032     19     11   2592   1590   1069
