>BP000438.1	CTCF	counts.pos_patterns.pattern_0
  4969      4  35459   3124   8127  44601      7  19713   3465    306   1502   8241  20800   5840
 40518  52133   2060  28287  20683   1035      1    269   1454     61   2404  37726   3491  24555
  3226      0   5619  19019   4223   3577  52122  31613  29985  51597  43559   1865  24301  15619
  3423      0   8998   1707  19105   2924      7    542  17233    173   4672   4305   3545   6123
>BP000438.1	CTCF	counts.pos_patterns.pattern_2
   780   1343    906    730    527   3398      0   2311     71     17     12      7   2875    165    262   1828
  1894   1505    568   1668   1375     32      0     23     15      0      8   3738     84   1018   1649    733
   553    450   1761   1157    339    181   3747   1360   2924   3727   3665      0    676   2358    279   1001
   520    449    512    192   1506    136      0     53    737      3     62      2    112    206   1557    185
>BP000438.1	CTCF	counts.pos_patterns.pattern_3
   833    984   1533    772    597   3971      0   3248     35     12     12   2160      6    218
  2298   2607    518   1775   1784     39      2     29      8      1     17   1227      8   3866
   634    400   1638   1657    414    225   4336    989   3810   4321   4279    290   4322     76
   573    347    650    134   1543    103      0     72    485      4     30    661      2    178
