>BP000440.1	EGR1	counts.pos_patterns.pattern_0
  4353    624   5795      7    338    262  11391     26   5086   1632
 22069  29496    608  31521  29519  26882  16597  31105   4365  20728
  3322    510  21375     58   1413   1104   2730    179  16287   4719
  1847    959   3813      4    320   3343    872    280   5853   4511
>BP000440.1	EGR1	counts.pos_patterns.pattern_1
  4259     18     18  10968    998     94   1461  10761    815
  2452     42     29     31   6431     13   9455     35   3228
  3672      3  10351      6   2510    111     47    106   2500
   628  10948    613      6   1072  10793     48    109   4468
>BP000440.1	EGR1	counts.pos_patterns.pattern_2
   272    388     88      4      4     90   1852    525    343    506    351    536    633    709    649    659    741    563    540    576    600    716    657    703    683    602    630    615    615    585    655    604    589    589
   830   2584   3296      0   3478   3318   1094   1014   1799    610    790    919   1072    976    907   1322   1190    985   1112   1205   1343   1196   1160   1150   1146   1200   1199   1215   1194   1177   1223   1167   1191   1246
  1812    454     95   3555     22    114    202    214    444    379    586   1406   1062   1243   1104    966    977   1293   1357   1231   1018   1030   1115   1093   1112   1112   1088   1113   1087   1176   1111   1150   1175   1116
   645    133     80      0     55     37    411   1806    973   2064   1832    698    792    631    899    612    651    718    550    547    598    617    627    613    618    645    642    616    663    621    570    638    604    608
