>BP000444.1	CTCF	counts.pos_patterns.pattern_0
  3865   1928   3177   3116    238  14103    352    190   2447  14130   1212   5176     11   2671
 12270  19082   1149  33704  38232  21083  22792  38340   3228   3333  13641   5261     10   2602
 19029   1884  29168   1359     87   1659    391     83   1401  15254  21838   1858  38942  29934
  3832  16102   5502    817    439   2151  15461    383  31920   6280   2305  26701     33   3789
>BP000444.1	CTCF	counts.pos_patterns.pattern_1
   150    146    147    132    173    154    166    165    153    157    165    167    148    168    153    134    204    312     29    486      6      0      0      2      7    147      9     48    205    108     83    114     52    116
   294    296    280    313    277    268    291    270    294    286    327    196    190    311    252    416    229    216    432     81      6    846      0    843    805    295    736    636    224    264    371    306    140    257
   266    252    269    253    242    270    235    239    263    276    198    309    392    257    269    204    229    250    246    224    831      0    846      1     11    293     17     56    211    288    231    256    510    353
   136    152    150    148    154    154    154    172    136    127    156    174    116    110    172     92    184     68    139     55      3      0      0      0     23    111     84    106    206    186    161    170    144    120
>BP000444.1	CTCF	counts.pos_patterns.pattern_2
  1749    567   2451    159     64    526   4452    165    967      3     99   1658   2135   4258   2648   3183   2522   2136   2203   2594   1728   3438   6463   2962   1631   2265   1678   3807
  5387   8072   6062   6966   9363   1230    496   1689   1045      1     86   4611   3490    932   2449   1764   1973   2326   1921    922    697   1983   1286   2481   1883    974   4737   3035
  1464    318    368     81     25    274   3017   7613    147   9592   9176    617   2070   3530   2373   2016   2597   2620   2992   4440   6132   1916    804   1548   1483   4166   1983   1234
  1007    650    726   2401    155   7577   1642    140   7448     11    246   2721   1912    887   2137   2644   2515   2526   2491   1650   1050   2270   1054   2615   4610   2203   1209   1532
>BP000444.1	CTCF	counts.pos_patterns.pattern_3
   186      6    694     55      8    822     58      6    237   1342    133    521    324    494    562
   194   4120    161   4016   4128   2884   2591   4131    209    465   1337   2077    451    604   1885
  3582     10   1754     61      5    200     51      6    146   1820   2018    518   2203   2298    644
   194     20   1547     24     15    250   1456     13   3564    529    668   1040   1178    760   1065
>BP000444.1	CTCF	counts.pos_patterns.pattern_4
   149   1136    120     97      1     49      5    830     34      1    115   1050     93    308    256    373
   694    183   1590    495      1   2506   2554   1592    805   2560     73    211    749   1284    262    297
   544   1019    738     58   2556      3      0     55     49      2     51    960   1210    310   1026   1327
  1178    227    117   1915      7      7      6     88   1677      2   2326    344    513    663   1021    568
