>BP000445.1	CTCF	counts.pos_patterns.pattern_0
  2222   1270   1920   1858    308   8003    271     86   1191   7858    563   2705     18   1125   3955
  7745  11977   1031  20001  23029  13436  14848  23657   1726   1940   7660   4134     22   1186  11141
 11501   1499  17757   1186    243   1289    306     39    860  10703  14701    918  23804  19754   2610
  2461   9184   3221    884    349   1201   8504    147  20152   3429   1004  16172     85   1865   6222
>BP000445.1	CTCF	counts.pos_patterns.pattern_3
  1742    148     13    129     64     59    834     25    155    713    412    348    629     20    508
   783    620   4040     25   4050   3903   2188   3802   3237    829    939   2268    985    107   1404
  1238   3282     11   3870     50    151    853    108    315    725   2386   1027   1372   4032   1671
   445    158    144    184     44     95    333    273    501   1941    471    565   1221     49    625
>BP000445.1	CTCF	counts.pos_patterns.pattern_4
  1369     80      7     53     86     10    814     62     34    229    584    127    389    262    316
   552    349   2998     12   2978   3059   1410   2278   3030    309    618   1120   1621    491    478
  1015   2646      9   2993     74     51    666    222     71    420   1546   1526    492   1641   1939
   240    101    162    118     38     56    286    614     41   2218    428    403    674    782    443
>BP000445.1	CTCF	counts.pos_patterns.pattern_5
    56     26     72     11      7     41    132      6     21      0      3      5     65     99     50    103     92     46     61     66     21    118    213
   161    363    261    368    428    136     60     77    367      0      8    451    221     39    199    123    114    125    129     78     36    162     94
   168     49     67     27     11     62    198    364      3    461    444      1    134    310    162    174    199    255    210    282    392     96    115
    77     24     62     56     16    223     72     15     71      1      7      5     42     14     51     62     57     36     62     36     13     86     40
