>BP000447.1	HNF1B	counts.pos_patterns.pattern_0
   596    272    475    470     40   2405     78     23    531   2358    249   1247     78    527
  2912   5327    200   7850   8649   5554   5684   8652    942   1136   3271   2064    123    846
  4651    361   7093    218     10    405    102     29    501   4092   4715    591   8435   6599
   606   2804    996    226     65    401   2900     60   6790   1178    529   4862    128    792
>BP000447.1	HNF1B	counts.pos_patterns.pattern_1
   479    152    612   6076   5664    845   1323   4072    462    178   4203   4494    901
    93    399    404     11    329    189   1592    112    128    440    447    710   3942
  5282    293    172    107     27     27   2229    293    714     42    703    619    297
   383   5393   5049     43    217   5176   1093   1760   4933   5577    884    414   1097
>BP000447.1	HNF1B	counts.pos_patterns.pattern_10
   556   1846   2652   2606     94   2861      8      5    199   1772    314
  1093    517    127    105     75     32      2      0     63    249   1969
   523    391    166    107     59    116      2     12    378    817    208
  1003    421    230    357   2947    166   3163   3158   2535    337    684
>BP000447.1	HNF1B	counts.pos_patterns.pattern_11
  1165   1267      0      3   4557    109    157     72   4445
   788   1066      0      4      6   3752    179   4439     50
  1675   1846      2   4534      4    573     65      8     11
   950    398   4576     37     11    144   4177     59     72
>BP000447.1	HNF1B	counts.pos_patterns.pattern_14
    12     12      7      9      6     43     11      8     15     37      7     13     12     21     29      4     53      0      0      3      0     29      0     32     63      1     13
    10     18     14      6     38      7      4      9      4      7     11     37     23      9      6      5      5      0      0      0     64      0     63     32      0     51     11
    31      5      9     32      9      5     38      9     34     11     30      6      4     25      8     49      5      0      1     61      0     31      0      0      1      2      4
    11     29     34     17     11      9     11     38     11      9     16      8     25      9     21      6      1     64     63      0      0      4      1      0      0     10     36
>BP000447.1	HNF1B	counts.pos_patterns.pattern_15
   497    477    331    226   1691   1280   1971      2    178    147      2   2198   1117   1230    110    431    314
   303    421    911   1627    285    120      4      2     44    502   2200      1    329    145    174    419    832
  1032    730    504    121    124    752    213   2199   1028    136      1      5    655    644   1704    642    420
   372    576    458    230    104     52     16      1    954   1419      1      0    103    185    216    712    638
>BP000447.1	HNF1B	counts.pos_patterns.pattern_2
  5218   1519   2929   1879    385  11975  10398  12059     53    945    871    518   8617
   871    793   1540   3712  11349    374    180     16    119    511   5859  10838   1427
  4938   9308   4355   2762    347    315   2082    631  12488   4362   1674    237   1170
  1717   1125   3920   4391    663     80     84     38     84   6926   4340   1151   1529
>BP000447.1	HNF1B	counts.pos_patterns.pattern_3
 10422  10300  12404   7327   3924  27280  29689  29890   4434  27414
  6062   6501   2402   2491   7715   2234    326     18  20083    877
  4165   7730   7039  17106   2997    176     16     29    583    516
  9416   5535   8221   3142  15430    376     35    129   4966   1258
>BP000447.1	HNF1B	counts.pos_patterns.pattern_7
  3221   3429      1   2974  39760  37379  19573  14285
 62006  83675      0   5608  18976  22996  23018  29926
 19172    674  88183  77973  23055  14588  24546  17665
  3784    406      0   1629   6393  13221  21047  26309
>BP000447.1	HNF1B	counts.pos_patterns.pattern_8
  2785   3410      4      4   2349    873   4613   2310   8616  10542   2516
  1390   1260      0      7   1558   8139   1463   4099   1655    158   3785
  4115   2854      7    116   4466    574   3154   1668    473    194   1970
  2697   3463  10976  10860   2614   1400   1757   2910    243     93   2716
>BP000447.1	HNF1B	counts.pos_patterns.pattern_9
  3298    422   1027    556    186   6857   6267   1810      2    458    211   3242
   298    185    879   2067   6552      2     75     79      9   1627   4993   1616
  2325   5964   2750    535     62     11    501   4889   6819    929    229    852
   951    302   2217   3715     73      3     30     95     43   3859   1440   1163
