>BP000451.1	CTCF	counts.pos_patterns.pattern_0
  1306    577   1219   1197    114   6239    107     58    673   5719    345   1564     53    810
  5617   9367    452  15266  16996   9683  10515  17165    984   1398   5574   3195     74    797
  8878    626  13624    471     60    731    123     26    580   7816  10759    486  17012  14399
  1548   6780   2055    416    179    695   6604    100  15112   2417    671  12104    210   1344
>BP000451.1	CTCF	counts.pos_patterns.pattern_2
    58      1     65     39     22    843     14     52    370    380    148    446     41    353
   156   3028     11   2957   2970   1471   2697   2723    442    524   1591    932    100    707
  2765      0   2902     33     21    482     50    105    363   1770    990    563   2768   1572
    73     23     74     23     39    256    291    172   1877    378    323   1111    143    420
