>BP000452.1	FOS	counts.pos_patterns.pattern_0
 55925    118    171 113189  10275   6069  22312 102294  11710
 20882    455    307    125  60764   2274  83637   1860  27961
 32350     24 110397    219  28146   2574   4512   5227  27586
  4582 113141   2863    205  14552 102821   3277   4356  46481
>BP000452.1	FOS	counts.pos_patterns.pattern_1
 18748  66756      1      0  84959  77831  37637  12873
 41315   8344      0      1     20    180   3377  20331
 18385   6794  84984  84984      4     40  38654  12759
  6537   3091      0      0      2   6934   5317  39023
>BP000452.1	FOS	counts.pos_patterns.pattern_10
   247    252     14    251    585    551    143    459      0      0    595    522    240     81    145
   140     44      5      4      4      1    246     66      0      0      0      1     21    138     91
   148    288    564    333      2     26    181     65    595    595      0      0    324     64    224
    60     11     12      7      4     17     25      5      0      0      0     72     10    312    135
>BP000452.1	FOS	counts.pos_patterns.pattern_11
   197      6      7    333     35     85      6     29    349     17     68     90     80    115    117    212    154     81    198    346      8     11     47
    40      7      9      7    108    111      2    315      0     65    127    102    100     72     92     12      6     36     62      0      6     32    115
    98      5    307      3    101    116      1      2      0     49     63     77     72     59     56     36    175    204      2      1      5    164     34
    14    331     26      6    105     37    340      3      0    218     91     80     97    103     84     89     14     28     87      2    330    142    153
>BP000452.1	FOS	counts.pos_patterns.pattern_12
    44     68    844     94    253    600    746    187    266    227    194    371    325    554    122     34    946   1027      3      3     58
    28     40     79    445    142    188     73    200    279    251    332    191    261      9      0     14     50      0      3     65    358
    15    813     38    262     71     77    113    241    256    266    267    113    125     65    902    968      0      0      2    695     35
   940    106     66    226    561    162     95    399    226    283    234    352    316    399      3     11     31      0   1019    264    576
>BP000452.1	FOS	counts.pos_patterns.pattern_13
     8     20      0      0     46     38     25      4      7     13     12      8     12     10     18      5      0      0      0      4
    28     18      0      0      0      0      7      2      6     13     13     14     10      9      7      6      1     17     45     28
     9      4     46     46      0      0     11      3     26     13      8     12     14     14      8      5      1      2      1      1
     1      4      0      0      0      8      3     37      7      7     13     12     10     13     13     30     44     27      0     13
>BP000452.1	FOS	counts.pos_patterns.pattern_2
  6871      8      1  10163   8320   6768     59    325   8132   1525   2496   3283   4474
  1015      1      0     20    121    319     64    140    832   3552   1601   2647   1823
  1640  10208  10215     24     56   3062    102   8929    393   2739   1535   1926   1849
   690      0      1     10   1720     68   9992    823    860   2401   4585   2362   2070
>BP000452.1	FOS	counts.pos_patterns.pattern_3
   194    115   3676   2636   2649      6     13   4113    819    151    727   4050    480
    64     62    224    217    275      7      5     46   1381     54   3427     36    929
  3877   4034    238    344   1352      2   4095     31   1450     66     83    127   1138
   157     81    154   1095     16   4277    179    102    642   4021     55     79   1745
>BP000452.1	FOS	counts.pos_patterns.pattern_4
    46    122   4022   4091      4     15   4224   3870   1614    804
    23     51     86     24      0     28     17     19    278    771
  4171   4035    123     85   4261   4210     18     36   2037   1207
    25     57     34     65      0     12      6    340    336   1483
>BP000452.1	FOS	counts.pos_patterns.pattern_5
     2      2    823    708    279    260     10      2    809    103     40    131    792     66
     0      0      1      6     27    263     12      3      5    360      8    685      5    205
   827    827      5     10    470    149      5    788      6    278      9      7     23    220
     0      0      0    105     53    157    802     36      9     88    772      6      9    338
>BP000452.1	FOS	counts.pos_patterns.pattern_6
  1845   2986    232    208   6119    959   1296      7     56   6536    132   1270
   819   1027    235    423     84   1864   1087      0   6467      0   1436   2701
  2689   2180     66   5295     79   2407   4063      1      8      2   1047    874
  1185    345   6005    612    256   1307     92   6530      7      0   3923   1694
>BP000452.1	FOS	counts.pos_patterns.pattern_7
  1539    421    153    535   2918    166    676    743    564   1068   1006   1832    912    388   2268   2977     23     31    285
   437   1003     47   2334     13    583    893    796    986    552    753     51      6    137    330      0     24    164    901
   496   1112     54     43     25    540    608    767    675    406    383    154   2035   2326     12      0     11   1809    131
   506    442   2724     66     22   1689    801    672    753    952    836    941     25    127    368      1   2920    974   1661
>BP000452.1	FOS	counts.pos_patterns.pattern_8
    61    672      0      0    781    716    180    128    439     48     24    618     82    116    207    296
   644     85      0      0      0      4     29    301    141     40     18     44    368    106    179    110
    64     17    781    781      0      0    560    121    154     53    702     55    200     95    221    221
    12      7      0      0      0     61     12    231     47    640     37     64    131    464    174    154
>BP000452.1	FOS	counts.pos_patterns.pattern_9
    97    265      0      0    313    291    160     37     83    119      2      1    294     29     42     98    266     35
   140     13      0      0      0      1      9     74     45     78      2      1      2    149     16    176     12     34
    56     25    313    313      0      1    130     60     96    109      0    286      6     83     16     25     23     71
    20     10      0      0      0     20     14    142     89      7    309     25     11     52    239     14     12    173
