>BP000453.1	CTCF	counts.pos_patterns.pattern_0
  5365    712  33356   3708   8200  41663    401  19130   3852    325    758   7466  21335   5405
 37836  49415   2665  25812  20225   1349     63    305   1661     68    950  37467   2635  23964
  3714    173   6270  19088   4603   4177  49828  30658  27261  49967  45304   1494  23816  15869
  3622    237   8247   1929  17510   3347    245    444  17763    177   3525   4110   2752   5300
>BP000453.1	CTCF	counts.pos_patterns.pattern_1
  4880   1482   6412    997    261   2130  13667    611   4437      4    318   5608   6485  12503   7518   9524   8267   6741   6781   7664   6834   8766  13335   9625   5950   7012   6449
 15781  25363  19101  19361  28547   3681   1427   4865   2659      6    335  12406  10451   3452   7561   5604   5981   6592   5910   4627   3998   6199   6339   6660   6674   4875   9937
  5215   1012   1134    544     79    850   9337  23186    778  29175  27752   3109   6535   9722   7803   6346   7454   8311   9317  11017  13440   7468   4513   5622   5746   9187   7619
  3344   1363   2573   8318    333  22559   4790    558  21345     35    815   8097   5750   3543   6338   7747   7518   7576   7212   5912   4947   6787   5034   7313  10850   8146   5215
>BP000453.1	CTCF	counts.pos_patterns.pattern_2
   444    759   1116    115   1911     26      0      5    104     86    531     21    267    620    536    300    506    100    367
  1657    935    948   1701    341     46   3360      0   3178   2993   1573   3181   2197   1262   1120   1228   1261    258    941
   880    946   1011   1000    874   3265      0   3351     36     86    722     39    340    690   1010   1345    870   2765   1603
   379    720    285    544    234     23      0      4     42    195    534    119    556    788    694    487    723    237    449
>BP000453.1	CTCF	counts.pos_patterns.pattern_3
   910   1352    832   1410   1262   1947   1264   1339    918    382   1244   2009     57      0   4667    247    411   5348     43   2133    581
   747   1423   2941   2131   2562   1423   1407   1031   2117   3787   1624    419   5791   5907     62   1282   3845     47     15     76    400
  1067   1205    675    919   1002   1191   1151   1008   1387    262   1382   2311     31      0    352   4167    231    328   5813   3432   3796
  3183   1927   1459   1447   1081   1346   2085   2529   1485   1475   1657   1168     28      0    826    211   1420    184     36    266   1130
>BP000453.1	CTCF	counts.pos_patterns.pattern_4
  2729    202     23    897     27      8    843     25     20    343   1467    214    860    446    640
   308    202   4768    208   4918   4947   3620   4072   4903    308    627   1800   2097    630    972
  1352   4321     26   1986     18      6    129     10      8    118   2116   1942    826   2513   2435
   592    256    164   1890     18     20    389    874     50   4212    771   1025   1198   1392    934
>BP000453.1	CTCF	counts.pos_patterns.pattern_5
  2709   2217   2381   2200   3452   4397   1087   6359    471     46    415    423     47   4069    361    132   1832   3342   1048   2053   1000
  3342   4564   4325   6483   3642   4018   5707   1903   1379  13430    120  12984  13693   6099   6996  13332   2472   3392   5509   4408   2573
  5484   4660   4308   3267   3611   3867   3819   4352  11577     18  13033    476    127   2376   1609    290   2282   5040   5550   3297   8623
  2470   2564   2991   2055   3300   1723   3392   1391    578    511    437    122    138   1461   5040    251   7419   2231   1898   4247   1809
