>BP000455.1	CREB1	counts.pos_patterns.pattern_0
  5113    355   1108  17424     51   1349   1897   6130   8522
  5251   1705   1346   1742  20521    567   7006   8506   3809
  8859    597  15619   1892    227  18868   3107   4327   5602
  2401  18966   3551    566    825    841   9614   2661   3691
>BP000455.1	CREB1	counts.pos_patterns.pattern_1
    41     45    204    180    145     32     46    291      8     23     55      8      8      4     18    607    303    203      7      1     18    659      2      1
   168    525     73    132     47     24    445    257    163    154    509    151      1      0      2     11     74     40     40      0      6      0      0      3
   417     36    326    270    296    590    136     33     38    254     40      3    657    663    641     24    230     65     11    667     17      7    664      4
    42     62     65     86    180     22     41     87    459    237     64    506      2      1      7     26     61    360    610      0    627      2      2    660
>BP000455.1	CREB1	counts.pos_patterns.pattern_2
   443    484    363    410    474    501    630    571    449    595    519    473    439    363    249      0      0    265     31    149    272    571    550    385    533    470    453    596    435    452    546    451    468    494    481    471    477    444    460    490    469    442    436    435
   717    756   1064    754    884    899    744    696    992    651    572    708    679    539    396   2456      0   1038   2409     66   1434    895    515    785    843    658    607    580    691    684    686    797    810    710    835    785    780    752    813    762    748    751    801    772
   790    754    625    802    618    563    542    540    506    603    809    785    500    906   1654      0   2456    380     12   2213    483    506    783    771    582    688    902    770    759    869    708    717    793    731    716    770    757    750    737    744    804    799    770    788
   506    462    404    490    480    493    540    649    509    607    556    490    838    648    157      0      0    773      4     28    267    484    608    515    498    640    494    510    571    451    516    491    385    521    424    430    442    510    446    460    435    464    449    461
>BP000455.1	CREB1	counts.pos_patterns.pattern_3
    52      0      0     24     68     89     50     52     55     33     42     36     16      0      1      0     28     25     51     44     42     45     35     36     31     29     40     29     44     33     40     31
    28    191      2    111     70     30     35     63     37     55     30     39    152      0    190      1    104    120     46     63     48     42     52     59     52     59     46     50     53     65     51     63
    90      0    190     25     30     42     39     32     51     48     72     83     11    192      1    190     25     29     65     51     57     55     63     55     62     66     75     75     54     59     60     69
    22      1      0     32     24     31     68     45     49     56     48     34     13      0      0      1     35     18     30     34     45     50     42     42     47     38     31     38     41     35     41     29
