>BP000457.1	CTCF	counts.pos_patterns.pattern_0
  7561    566  46649   5059  12514  57586    199  24754   7415   1199   3181  12858  28823   8588
 54340  71248   3361  37873  26836   1787     15    563   3064    312   4593  47286   5643  32121
  4988     27   8523  26139   7038   6944  71616  45679  36808  69325  57402   4185  32125  21935
  5054    102  13410   2872  25554   5626    113    947  24656   1107   6767   7615   5353   9299
>BP000457.1	CTCF	counts.pos_patterns.pattern_1
  3228   5718   2949   3361  10806    369   7943   2398    169    186   1858    766    746   2004   4568   2167   4680   2830   4245   3538   3308
 11390   3750   7242   6588   2152    468   1594   2257     71    386  15561     25  16203   5644   5238   5189   4457   4132   5795   6192   7709
  2767   6505   7256   4441   3641  17751   8717   8278  18571  17794    323  18008   1153   2105   7611   5106   4639   8913   5542   5897   4112
  1486   2898   1424   4480   2272    283    616   5938     60    505   1130     72    769   9118   1454   6410   5095   2996   3289   3243   3741
>BP000457.1	CTCF	counts.pos_patterns.pattern_3
     5      7      7      7      5     10      6      5      4     10      0      4     16      0     12      6      0      6      0      0      5     13      1      7      7      4      3      6      4
    23     12      9      5     10      4     12      6      1     12     32     28      9     32      5      2      0      2      0      0     20      5     15     16     10     11     10      9      6
     0      3     11     10     10      7      9      5     21      7      0      0      2      0      1     21     32     20     32     32      4     10     16      0      9      5     11     11     13
     4     10      5     10      7     11      5     16      6      3      0      0      5      0     14      3      0      4      0      0      3      4      0      9      6     12      8      6      9
