>BP000459.1	REST	counts.pos_patterns.pattern_0
   462   2125    255    327   2943     12    120   1447    458     48     18   2738     52   2983     57    454    791    437    375
  1695    181    269   1315     22   2980   2659    405    331      6      4    154   2291      5      9   1693    111   1677   1883
   313    533   2301    715     22      6     42    218    232   2951   2983     21    517      9   2938    303   1183    611    153
   536    167    181    649     19      8    185    936   1985      1      1     93    146      9      2    556    921    281    595
>BP000459.1	REST	counts.pos_patterns.pattern_1
  1683   2391   1309    139    223   8983    331   9534     78   1175   2915   1673   1303
  3820   3274    937     25     11    402   8059     67     21   6661    392   5048   5992
  2701   1668   1094   9565   9475     81    986     44   9634    648   3158   2187    572
  1552   2422   6416     26     46    289    379    110     22   1271   3291    847   1889
>BP000459.1	REST	counts.pos_patterns.pattern_10
     4      7     19      5      5     21      5      4     14      6      8      8      6      8     12      8      9      5      0      1     33      4     33      0      0      8      2      6
     9     21      2      6     24      3     16     25      7     16     11      9      8      8      5      9      9      8      0      0      0     24      0      0     29      1     21     13
     8      2      9     19      2      4     10      2      6      6      9      7     12     11     10     14     11      5     34     33      0      2      1     33      1     13      6      2
    13      4      4      4      3      6      3      3      7      6      6     10      8      7      7      3      5     16      0      0      1      4      0      1      4     12      5     13
>BP000459.1	REST	counts.pos_patterns.pattern_13
   277    102    685    246      1      5     73     41      0      1   1151    616    167     25     38    414    138    164    345
    39    333    629     66   1805      7    220     14   1807   1789    135    211     66     31     68    369   1186    397    234
  1324   1136     14   1342      1      3   1499     69      0      2    285    263   1462   1742     33    781    245    165    944
   173    242    485    159      6   1798     21   1689      6     21    242    723    118     15   1674    249    244   1087    290
>BP000459.1	REST	counts.pos_patterns.pattern_2
  2994   2947   1111   2699    629     35   4930   4816    393    318     54   3115   2197   3084
   393    309    565    572     43     22     13     18   1457    180     77    491    598    566
   920    641   3129   1585   4280   4944     30     61   3077     79   4838   1127   1503    645
   712   1121    212    162     66     17     45    123     91   4441     49    285    720    723
>BP000459.1	REST	counts.pos_patterns.pattern_3
    61     47    183    117     11     11   1117    592    158      0      3    210      3      4     28   1775
  2053     45    373     80   2234   2249    255    204     12      0      3    614   2329     11     13    199
    44     42   1698    273      7      2    424    308   2121   2345      3   1331      4      3   2265    332
   188   2212     92   1876     94     84    550   1242     55      1   2337    191     10   2328     40     40
>BP000459.1	REST	counts.pos_patterns.pattern_4
   874    129     61   5955     21    495   5839    152    325   1873   1193   1140   1352   2325   1249   2352   1093   1103   1333
   600    730   6069     90     39   4208     71   5657   3634   1250   1657   1241   1115   1464   2365   1204   1191   1747   1000
   905    350     18     72   6132    994     53    209    173   1255   1746   2898   2574   1212   1312   1478   2622   1939   2497
  3817   4987     48     79      4    500    233    178   2064   1818   1601    917   1155   1195   1270   1162   1290   1407   1366
>BP000459.1	REST	counts.pos_patterns.pattern_5
    39      1      2    204      0      9    202      0     10     60     37     60     42     46     42     33     30      4      6    192     21    204      1     11
    15     27    199      0      0    160      1    202    110     33     61     44     46     53     54     43     23      0      0      4    160      0      1    154
    31      6      0      0    204     25      0      1      2     52     69     59     83     52     54     99     29    199    198      0      8      0    201     10
   119    170      3      0      0     10      1      1     82     59     37     41     33     53     54     29    122      1      0      8     15      0      1     29
>BP000459.1	REST	counts.pos_patterns.pattern_6
    20      2      0    211      0      8    210      5      6      0      1    212      2    220      1    136     30     23
     6      9    224      2      0    185      0    203      8      0      0     10    204      0      0     48      5    165
    13     13      0      1    224     22      7      1      1    223    223      0      8      1    223     18     36     26
   185    200      0     10      0      9      7     15    209      1      0      2     10      3      0     22    153     10
>BP000459.1	REST	counts.pos_patterns.pattern_9
     3      6    101      2      5    100      1      4     35     20     29     29     23     22     31     24     17      0      2    106      6    106      0      9     36     14     16
    12     99      2      1     82      5     97     59     21     30     28     22     26     34     21     33     16      0      0      1     93      0      0     81      2     65     66
     8      1      2    103     17      1      6      6     23     36     38     38     40     24     30     30     14    107    105      0      7      0    107      8     33     21      5
    84      1      2      1      3      1      3     38     28     21     12     18     18     27     25     20     60      0      0      0      1      1      0      9     36      7     20
