>BP000460.1	CTCF	counts.pos_patterns.pattern_0
  4762    844  30303   3103   7391  36978    500  18028   2642    567   1206   6431  19323   4605
 34650  44897   2334  25207  17500   1785     85    745   2178    118   1869  34447   2469  21644
  3446    207   7288  16199   4282   4174  45348  26856  25001  45112  39369   1527  21859  15128
  3317    228   6251   1667  17003   3238    243    547  16355    379   3732   3771   2525   4799
>BP000460.1	CTCF	counts.pos_patterns.pattern_11
   247     21    866     77     22    694    117      8    164   1613    131    470    386    544
   319   4716    265   4636   4805   3899   1586   4840    286    548   1495   2475    523    611
  4008     22   1738    115     11    126    149      5     97   2084   2421    489   2556   2909
   290    105   1995     36     26    145   3012     11   4317    619    817   1430   1399    800
>BP000460.1	CTCF	counts.pos_patterns.pattern_12
    12      4      7      7      4      8     14      5      9      9      9     10      9      6      7      4     13      6      1      0      0      1      3      0      1     26      0      0      0      1      5
    17     19     21     13     24     25     15     24     15     19     15     12     22     19     14     27     17     21     47      0     51     47     40     51     23      4      5     42      0      0     33
    16     24     14     26     16      9     16     15     22     17     16     13     10     15     25     11     15     23      2     51      0      3      4      0      9     11     45      0     51     49      5
     6      4      9      5      7      9      6      7      5      6     11     16     10     11      5      9      6      1      1      0      0      0      4      0     18     10      1      9      0      1      8
>BP000460.1	CTCF	counts.pos_patterns.pattern_2
  2326   6112    213      0     17    519   1374   2004   1509   2524   4144   3742   3007   3830   2865
  8425   7009    626  20076     27  17410  13951   3637  12687  10055   5116   5259   7665   6209   5152
  6284   5146  18999      0  20012   1769   1999  12305   3432   3697   5180   6730   5592   5611   8740
  3041   1809    238      0     20    377   2752   2130   2449   3800   5636   4345   3813   4425   3319
>BP000460.1	CTCF	counts.pos_patterns.pattern_3
   201     68     57     69     77    421     34     62    271    470     47     35     13     69    151    362    333
   675   1671     72   1894   1828    858   1750   1812    634    495    431   1894     11    175   1624    745    393
  1027     75   1793     63     72    509     73     75    375    812   1487     13   1977   1709    115    589   1157
   156    245    137     33     82    271    202    110    779    282     94    117     58    106    169    363    176
