>BP000462.1	JUND	counts.pos_patterns.pattern_0
  3525     67     32   7931    591    218    715   7881   1163
  1799     53    107     45   5631     27   7125     36   1664
  1852     22   7283     25   1367    131    164     53   1779
   883   7917    637     58    470   7683     55     89   3453
>BP000462.1	JUND	counts.pos_patterns.pattern_1
   989    149     22    139    126      3   1222    539    586   1232      0     13   2009    244    185    554   1074
   162    726     16    435    185   2000    195    324     35    297      0     79     12   1050     72    792    166
   487    835     54     65     99     15    228    505    132     50      0   1689     17    659     66    450    334
   423    351   1969   1422   1651     43    416    693   1308    482   2061    280     23    108   1738    265    487
>BP000462.1	JUND	counts.pos_patterns.pattern_2
   842    301   3553    150     12    146   3915    336   1565    970    344   1387   1430   1210   2525   1000
   585    836     68   1190      9   3741      0    110    515    488   2672    651    497    514    816   1280
   246   1672     71   2239      3     20      0    243     69    285    348    603   1319   1374    204    935
  2243   1107    224    336   3892      9      1   3227   1767   2173    552   1275    670    818    371    701
>BP000462.1	JUND	counts.pos_patterns.pattern_3
   571   1050     24      6   2235     16    415     57    257   2144     82
   329    320     28     18      0   2042    284     76   1920     18    787
  1028    838     19   2118     10    125   1441     38     60     28    325
   324     44   2181    110      7     69    112   2081     15     62   1058
>BP000462.1	JUND	counts.pos_patterns.pattern_4
   719     30     82     14    452    839     85    634    259    296      6     18    985
   206     69     26      3    175    618   1240    870    362    996   2497   2201    401
   853     18   2424   2521    360    392    462    872   1250    285     16    100    873
   762   2423      8      2   1553    691    753    164    669    963     21    221    281
>BP000462.1	JUND	counts.pos_patterns.pattern_5
   254    158    106     44      2   1582     13     62     33      7    114    168    215    442    339
   494     85    527     99   1627      5    863     11      6   1526   1214    394    746    321    312
   460    104    138     55      5     37    495     15      8     26     28    341    298    126    171
   456   1317    893   1466     30     40    293   1576   1617    105    308    761    405    775    842
>BP000462.1	JUND	counts.pos_patterns.pattern_6
    81     17     29     12      0   1612     89    212    301     92     91    677    349
   474      5    131     43   1902     36    773     48    184    721    898    326    602
  1193     11     26     28      0    160    678     40     51     94    221    405    540
   154   1869   1716   1819      0     94    362   1602   1366    995    692    494    411
>BP000462.1	JUND	counts.pos_patterns.pattern_8
    39     20     29     20      2    249      3      1      1      6      0    183     43     53     96     11     12    201     52
    88     25     56     38    275      5    165      0      9     24    299     20     59      7     46     18     56     18    106
    83     13     26     36      5     11    121      0      0      8      0     32     90     11     11      5    119     33    108
    89    241    188    205     17     34     10    298    289    261      0     64    107    228    146    265    112     47     33
