>BP000465.1	FOXA1	counts.pos_patterns.pattern_0
 17667  20598  19699   9884    256  32358  41091  45680   1083  42147
  5294   6638   1019    557   3283  12027   4307    124  28654    896
  3703  11506   8541  32720    220    644    432     93    425    848
 19540   7462  16946   3044  42445   1174    374    307  16042   2313
>BP000465.1	FOXA1	counts.pos_patterns.pattern_1
  9011      0      9   4337    471   9029   5373  12947  17749    925
  2559      2      1     42  16911   3661   6440   4746     36   5940
  5149      2    514   8530    301   2116    268     58     85   2913
  1199  17913  17393   5008    234   3110   5836    166     47   8140
>BP000465.1	FOXA1	counts.pos_patterns.pattern_2
   734    877   3557   4225    138    164     77     42    484   2414   2393   1066
   415     86    951   2528   7142    273    863     37    141   1462   2956   4925
   474   6184   2214    141     39     35    166    118   6557   2080    540    300
  5772    248    674    501     76   6923   6289   7198    213   1440   1506   1104
>BP000465.1	FOXA1	counts.pos_patterns.pattern_3
  1571    567     75    692   3834   3687    271   1303   2362    295     50   2686   2631    661    910
   136    103    248    640      6     85    123    833     38     84    107    193    433   1959   1226
  1337   2909    150     82     26     11      4   1306    244    276     41    510    379    243    400
   834    299   3405   2464     12     95   3480    436   1234   3223   3680    489    435   1015   1342
>BP000465.1	FOXA1	counts.pos_patterns.pattern_4
   898    815     14    351    887   3510     41    255     34    146    496    852   1132    862
   392    240      9     87    164      7   3409    255    416     68    154    691   1201   1345
   441   1726     10   2253   1727      9      0     11     81    169   2424   1355    460    393
  1795    745   3493    835    748      0     76   3005   2995   3143    452    628    733    926
