>BP000466.1	CTCF	counts.pos_patterns.pattern_0
  4418   2313   3722   3572    348  16458    391    134   2848  16865   1573   6208    270   3281
 14210  21331   1286  38918  43858  24195  25709  44411   3708   3720  15553   6926    230   3065
 21913   2009  33501   1326    110   1600    414     35   1272  16996  24792   2047  43171  33831
  4339  19227   6371   1065    564   2627  18366    300  37052   7298   2962  29699   1209   4703
>BP000466.1	CTCF	counts.pos_patterns.pattern_1
  2295   2257   2706   2510   2852   2964   2240    953    954   1538    146      1      0    629
  4643   5318   3903   3694   4167   4410   2827   1513   9536   1014    220  13089      1   9928
  4008   3672   4126   4784   3995   3304   6379   9917   1718   9773  12499      0  13089   2135
  2144   1843   2356   2101   2076   2411   1644    707    883    765    225      0      0    398
>BP000466.1	CTCF	counts.pos_patterns.pattern_5
    11     13     22     17     13     20     15     18     19     19      7     17     10     15     12     12      9     16     15     12      3     10      7      5     22     10      3      2      1      0      0     24     10
    26     22     17     26     25     14     23     19     21     17     24     20     37     26     23     19     42     21      9     34     72      8     19     52     12      4      6     61      0      0     75      1      2
    24     24     27     22     14     25     19     23     21     21     23     20     16     17     20     25     16     22     39     23      0     45     48     12     15     60     65      2     74     74      0     50     59
    14     16      9     10     23     16     18     15     14     18     21     18     12     17     20     19      8     16     12      6      0     12      1      6     26      1      1     10      0      1      0      0      4
