>BP000467.1	CTCF	counts.pos_patterns.pattern_0
  3744   2127   3293   2885    317  13769    382    172   2349  13368   1205   5248     26   2416
 12040  18410   1227  33237  37282  20205  22467  37717   3054   3057  13420   4968     42   2330
 18374   2136  28047   1270    181   1764    426     95   1216  15791  21471   1793  38162  29895
  4156  15641   5749    923    535   2577  15040    331  31695   6099   2219  26307     85   3674
>BP000467.1	CTCF	counts.pos_patterns.pattern_1
  3086   1205   4290    389    140   1118   7606    296   2450      1    170   3253   4009   7423   4790   5854   4784   4193   4099   4701   3488   5952  10439   5835   3184   4066   3517   5942
  9799  14439  10765  13906  17661   2476    908   3879   2942      3    192   8768   6563   1908   4639   3428   3900   4430   3929   2206   1792   3898   3060   4512   4067   2472   7401   6324
  3153   1186   1291    213    104    542   6670  13581    372  18157  17353   1353   3896   6931   5003   4173   4971   5038   5822   7982  10511   4282   2226   3299   3459   6828   4481   2800
  2126   1334   1818   3656    259  14028   2980    408  12399      3    449   4790   3696   1902   3732   4710   4509   4503   4314   3275   2373   4032   2439   4518   7455   4798   2765   3098
