>BP000469.1	CTCF	counts.pos_patterns.pattern_0
  3543    923  24847   2096   5707  30878    209  14161   1833    344    814   5128  15602   3541
 28151  34862   1416  20685  14465    922     25    172   1130     62   1157  26720   1629  17549
  2163    207   5328  12367   2772   2560  35862  21639  20065  35601  31268   1210  17282  11626
  2358    223   4625   1067  13271   1855    119    243  13188    208   2976   3157   1702   3499
>BP000469.1	CTCF	counts.pos_patterns.pattern_2
   629      4     21    317    176   2389    446    266   1118   2062    592   1263    320   1060
  2534  10167      7   9306   9472   4746   5935   9173   1547   2211   3957   5457    569   2010
  6486      3  10132    385    188   1789   1013    347   1637   4121   4550    923   8472   5815
   546     21     35    187    359   1270   2801    409   5893   1801   1096   2552    834   1309
>BP000469.1	CTCF	counts.pos_patterns.pattern_5
  3102    681     11      0     13    313   2519   2624   2976   2957   2906   3260   2962   2989   2985   2928   2854   3038   3011   3001   2821   2744   2736   2670   2743   2703   2672   2728   2667   2769   2687   2729   2668   2760   2630   2597
  4454   3299  16936      0  16917   1184   6532   5944   7634   4321   4988   4988   5965   4939   5233   5435   5219   5348   5315   5459   5447   5534   5509   5609   5555   5542   5662   5625   5616   5618   5589   5578   5535   5678   5671   5642
  6710  11839      5  16954     19  14360   6051   5145   3691   6039   5510   5146   4549   6147   5725   5737   6047   5650   5708   5699   5758   5849   5956   5882   5829   5856   5807   5861   5827   5754   5928   5798   5862   5769   5803   5894
  2688   1135      2      0      5   1098   1852   3241   2654   3636   3550   3560   3477   2879   3012   2854   2833   2918   2920   2796   2928   2827   2754   2794   2827   2854   2813   2740   2843   2813   2751   2849   2889   2746   2850   2821
>BP000469.1	CTCF	counts.pos_patterns.pattern_7
  2775    203     16    238     66     44   1159      7    278   1047    819    547    824    270
   747    789   5250     36   5377   5291   2483   5444   3897   1406   1400   2577   1187    525
  1416   4330      3   4925     31    106   1107     20    442    819   2401   1433   1928   4189
   565    180    233    303     28     61    753     31    885   2230    882    945   1564    518
>BP000469.1	CTCF	counts.pos_patterns.pattern_8
   200      5     71    358      2      0    302    719   1121    727    655    760    556    833    902    832    877    851    840    862    942    773    859    808    869    807    823    844    836    788    841    781    875
  1060   5413    195   2226   5445      2   3932   2646   1399   2859   1438   2776   1269   1995   1981   1884   1817   1837   1838   1995   1787   1888   1934   1821   1900   1835   1822   1854   1846   1815   1944   1933   1848
  3907     14   5026   2485      0   5444    953   1047   1850   1173   2680   1087   2990   1793   1651   1905   1939   1964   1935   1734   1843   1942   1830   1935   1806   1931   1936   1879   1907   1991   1830   1862   1860
   280     15    155    378      0      1    260   1035   1077    689    675    824    632    826    913    826    814    795    834    856    875    844    824    883    872    874    866    870    858    853    832    871    863
