>BP000470.1	EGR1	counts.pos_patterns.pattern_0
  8987   2334  12019    102    728   1016  20693    313  12771   6013
 62446  77988   3588  83665  79112  70725  48978  82800  14361  53504
 10148   2546  59413   1843   4798   7460  12694   1166  44557  16200
  4091   2806  10654     63   1035   6472   3307   1394  13984   9956
>BP000470.1	EGR1	counts.pos_patterns.pattern_1
  7239   7338   7337   7329   7409   7183   7555   7302   6832   7134   7745   7352   6860   6659   7359   7443  10963  11844  11885   6603   1623  25751  28415  28116    857  26594
  7179   7218   7295   7343   7261   7562   7373   7039   7555   7773   7492   7267   7288   8293   7872   9298   3865   4196   1781   1357   9933   2527    364    194  23731    616
  7429   7415   7533   7258   7138   7025   6817   7193   7204   6579   6853   7246   7141   6993   8111   5848   3173   9061   7123  17837    727    120      1    130    123    390
  6940   6817   6623   6858   6980   7018   7042   7253   7197   7302   6698   6923   7499   6842   5447   6199  10787   3687   7998   2990  16505    390      8    348   4077   1189
>BP000470.1	EGR1	counts.pos_patterns.pattern_2
   203    519   9384    797      8    865  10841
    39     67    472   1182     10   9801      2
   148   9666    331   8170     27     27      1
 10454    592    657    695  10799    151      0
>BP000470.1	EGR1	counts.pos_patterns.pattern_3
  1398   3008   2246    482  11151  10123  10834     61   1010    941    688   8132
   703   1341   3278  10726    510    232     53     72    692   5361  10382   1172
  9190   4103   2252    174    248   1489    948  11775   4169   1307    173    961
   728   3566   4243    637    110    175    184    111   6149   4410    776   1754
>BP000470.1	EGR1	counts.pos_patterns.pattern_4
   284      2      0      5      9    332    418     42    459    526    266    330    233    264    397
  1731   3419      0   3430   3394   2530   2322   3006    488    666   1355   1644    467    582   1954
  1346      1   3451     12     30    155    168    128    687   1814   1532    437   2523   2296    606
    90     29      0      4     18    434    543    275   1817    445    298   1040    228    309    494
>BP000470.1	EGR1	counts.pos_patterns.pattern_5
  1159    221   3845   4551   4519    283   4342    772    400    781   1596
   250   1357    494     13     15    288     28    174    135    431    743
  2570    150     18      0      4     41     88    292    196    680   1507
   585   2837    208      1     27   3953    107   3327   3834   2673    719
>BP000470.1	EGR1	counts.pos_patterns.pattern_6
    37     21    620     27     63    645      5     10    363     91     13     10    615      4    672     16     87
   116    598     17      8    470     16    684    646     93    196      0      2     40    611      4     13    466
    56     26     29    649    123     20      1      6     99     70    682    683      5     61      0    652     55
   486     50     29     11     39     14      5     33    140    338      0      0     35     19     19     14     87
>BP000470.1	EGR1	counts.pos_patterns.pattern_7
  1455   1917     58     32   1578    941    172    800   5669   6149    927   1358
   832    975    110     10    227   2087     56   3142    469      3   2065   2491
  2255   2669     41    663   3476    358   5818     70      3      9    760    781
  1620    602   5954   5458    882   2777    117   2151     22      2   2411   1533
>BP000470.1	EGR1	counts.pos_patterns.pattern_8
   498    193     93     68   1594   1571    692    349   1373     63     15   1076   1283    209    331
   122     45     92    134     13     62    120    680     12     18     61     92    130   1166    731
   740   1197    133     41     35      6     21    277     98     79     15    242    150     68    120
   297    222   1339   1414     15     18    824    351    174   1497   1566    247     94    214    475
>BP000470.1	EGR1	counts.pos_patterns.pattern_9
   526    194    228    564    204    203    344    148    185    171    202    635    216    167    147    117    531    336    317   1022      7    137     10      1   1152   1076    240      9     97     42
   195    160    174    168    189    435    200    577    236    180    152    152    144    499    584    712    298    114     66      5      1     23     59   1151      0     13      6      2    542    492
   252    659    607    246    229    225    423    214    176    186    642    230    686    308    187    146    186    613    716    113   1144    600      1      0      0     54    887   1132    138     68
   179    139    143    174    530    289    185    213    555    615    156    135    106    178    234    177    137     89     53     12      0    392   1082      0      0      9     19      9    375    550
