>BP000471.1	CTCF	counts.pos_patterns.pattern_0
  2892   1676   2587   2389    344  10414    253    105   1504  10848    841   3835      3   1702
  9676  15673   1191  26512  30014  17423  19156  30636   2142   2545  10447   4549     13   1822
 15264   1748  22995   1264    217   1493    280     57   1052  13081  18168   1281  30964  24890
  3176  11910   4235    843    433   1678  11319    210  26310   4534   1553  21343     28   2593
>BP000471.1	CTCF	counts.pos_patterns.pattern_4
   242    331    877    503    231    403    192    269    425    369    388    504    315    165    299    375     49      5    288     32    293   1302     41    266    242    184    282    474
   572   1277    541    613    417    613   1575   1353    868    809    922    770    804   1337    829    128   2175   2330      5   2112    985    234     57     93    359    317    752    924
  1269    347    620    763    419    624    282    317    624    787    556    522    852    296    824   1634     84      2   1993    172    280    609   2220   1921   1392   1628   1004    636
   254    382    299    458   1270    697    288    398    420    372    471    541    366    539    385    200     29      0     51     21    779    192     19     57    344    208    299    303
