>BP000472.1	CTCF	counts.pos_patterns.pattern_0
  3311    104  25333   2183   5897  30116    281  14326   2229    194    324   4653  14768   3596
 28367  35816   1306  19615  14862    966     70    241   1151     33    416  27910   1237  18401
  1989     35   4300  13305   2969   2776  35487  21181  17895  35667  33008    705  18371  10598
  2331     43   5059    894  12270   2140    160    250  14722    104   2250   2731   1622   3403
>BP000472.1	CTCF	counts.pos_patterns.pattern_1
  1735   2466   2925    209   3768    685    111   1141   9615    293   2530     24    460
  7988   1992  12170  18594  14648   9696  18956   2085    989   2598   2213     16    420
  2565   9930   2746    114    279    451     69    602   5609  15902    701  19168  17550
  6972   4871   1418    342    564   8427    123  15431   3047    466  13815     51    829
>BP000472.1	CTCF	counts.pos_patterns.pattern_2
   205    211    190    177    202    207    199    193    199    185    191    243    182    188    188    146    293    471     30    696      2      0      0      0     10    267     11     67    208    139    107    164    105    126    171    215    189    194    214    205    231    216    216    209
   371    384    392    426    371    373    382    394    354    386    408    292    267    426    310    566    291    214    497     31      0   1134      0   1132   1072    500    986    846    405    415    419    443    273    337    508    385    358    387    372    392    360    338    343    362
   368    340    366    321    377    360    364    347    377    413    324    439    557    356    393    324    347    396    419    358   1131      0   1134      0     10    186     12     79    222    359    408    321    594    468    258    349    422    345    360    364    376    384    390    374
   190    199    186    210    184    194    189    200    204    150    211    160    128    164    243     98    203     53    188     49      1      0      0      2     42    181    125    142    299    221    200    206    162    203    197    185    165    208    188    173    167    196    185    189
>BP000472.1	CTCF	counts.pos_patterns.pattern_3
  1072    982   1447   2024   1402    972   1244    970   1186   1424   1455   1386   1516   1172    701   1158   1432    174      0   3821    269    689   4725      0    503
  1036   1458   1884   1180   1152    958   1421   2570   2090   1790   1487   1509   1327   1464   2174   1344    407   5287   5702     77   2268   2951    136      0     54
  1856   2014   1049   1360   1356   1141   1265    816    919   1224   1437   1365   1118   1496    705   1872   2965    111      0    865   3024    368    433   5702   4917
  1739   1248   1322   1138   1792   2631   1772   1346   1508   1264   1323   1442   1742   1570   2122   1328    898    130      0    939    140   1694    408      0    228
>BP000472.1	CTCF	counts.pos_patterns.pattern_4
  1406    863   5644    789   1261   8254      6   7432    102    122     35      6   7319    583    969   4123   1532   2906   2020
  5754   7473    706   5492   3216     93      4     45     45      8     35   9044    277   3044   3645   1884   1716   1645   1408
   843    382   1568   2585    538    446   9053   1507   6392   8900   8635      3    852   4862    680   2230   2437   1690   3989
  1062    347   1147    199   4050    272      2     81   2526     35    360     12    617    576   3771    828   3380   2824   1649
>BP000472.1	CTCF	counts.pos_patterns.pattern_5
   615    254    539    578      5   2204     12      9    410   1400    164    748      4    173    925   1172   1913   1371   1475   1271   1097   1118   1261    945   1903   3559   1188    920   1131    654
  1456   1939    155   3925   4744   1991   4135   4724    384    344   2453    299      0    166   2150   1402    485   1140    889    988   1052    862    385    319   1006    382   1377    679    408   2916
  2114    282   3148    134      0    155      9      3    124   1994   1931    113   4749   4132    274   1165   1802   1111   1026   1232   1380   1438   2341   2976    780    408    767    704   2408    543
   577   2287    920    125     13    412    606     26   3844   1024    214   3602      9    291   1413   1023    562   1140   1372   1271   1233   1344    775    521   1073    413   1430   2459    815    649
>BP000472.1	CTCF	counts.pos_patterns.pattern_6
  2493   1278   2263   2495      8   9008    146     30   1356   7577    410   1859      0    266   4087   4922   9031   5621   6665   5323   4800   4629   5626   5293   6302   9198   7153   4254   5038   4744   5676
  5865   8875    656  16593  20054   9674  11065  19988   1617   1237   5857   1315      1    176   8292   6889   2263   5004   3629   4110   4344   4031   3293   2847   4129   4222   4255   4680   3190   6395   7210
  9251   1178  13553    559      1    429    115     12    444   7371  13195    266  20071  19141   1789   4060   6214   4687   4114   5004   5582   6253   6895   8091   4930   2989   3618   3764   5940   5077   3151
  2463   8742   3601    426     10    962   8747     43  16655   3889    611  16634      1    490   5905   4202   2565   4761   5665   5636   5347   5160   4259   3842   4712   3663   5046   7375   5905   3857   4036
>BP000472.1	CTCF	counts.pos_patterns.pattern_7
   115      1    604     36      7    631     66      1    150   1464     86    518    381    500
    64   3883    140   3821   3853   3101   1356   3883    201    387   1192   1548    524    577
  3563      0   1622     15      6     34     44      2     78   1527   1984    614   2045   2037
   146      4   1522     16     22    122   2422      2   3459    510    626   1208    938    774
